Turkey Season 2026-27: Dates by State
Spring 2027 and fall 2026 wild turkey seasons, read from each state wildlife agency’s own published page, with the source and read date beside every table. Seasons an agency has not yet posted are labelled not yet published, with the agency link.
Every state’s turkey season, 2026-27
Spring openers sweep north with the breeding season itself: the Gulf states open in March, the mid latitudes through April, the northern tier in May. Dates below are the overall span across a state’s zones; each state page carries the full zone table with the agency source and read date beside it.
Northeast
| State | Spring 2027 | Fall 2026 |
|---|---|---|
| Maine | not yet published | September 14 to November 7, 2026 |
| New Hampshire | May 1 to May 31, 2027 | September 15 to December 15, 2026 |
| Vermont | not yet published | October 1 to November 13, 2026 |
| Massachusetts | not yet published | not yet published |
| Connecticut | not yet published | September 15 to December 31, 2026 |
| Rhode Island | April 29 to May 23, 2027 | October 1 to October 31, 2026 |
| New York | May 1 to May 31, 2027 | October 1 to December 4, 2026 |
| New Jersey | April 26 to May 28, 2027 | no season |
| Pennsylvania | May 1 to May 31, 2027 | October 31 to November 27, 2026 |
Southeast
| State | Spring 2027 | Fall 2026 |
|---|---|---|
| Delaware | April 10 to May 9, 2027 | no season |
| Maryland | April 19 to May 24, 2027 | October 31 to January 23, 2027 |
| Virginia | April 10 to May 15, 2027 | October 3 to November 26, 2026 |
| West Virginia | April 19 to May 23, 2027 | October 10 to November 15, 2026 |
| North Carolina | April 17 to May 15, 2027 | no season |
| South Carolina | April 3 to May 3, 2027 | no season |
| Georgia | March 27 to May 15, 2027 | no season |
| Florida | March 6 to April 25, 2027 | October 5 to January 31, 2027 |
| Alabama | March 20 to May 3, 2027 | November 14 to December 27, 2026 |
| Tennessee | April 3 to May 16, 2027 | September 26 to November 6, 2026 |
| Kentucky | not yet published | September 5 to January 18, 2027 |
| Mississippi | March 15 to May 2, 2027 | no season |
| Louisiana | April 3 to May 2, 2027 | no season |
| Arkansas | April 5 to May 9, 2027 | no season |
Midwest
| State | Spring 2027 | Fall 2026 |
|---|---|---|
| Ohio | not yet published | October 1 to October 25, 2026 |
| Indiana | April 21 to May 9, 2027 | October 1 to January 3, 2027 |
| Illinois | not yet published | October 1 to January 17, 2027 |
| Michigan | not yet published | September 15 to November 14, 2026 |
| Wisconsin | April 21 to June 1, 2027 | September 12 to January 3, 2027 |
| Minnesota | not yet published | October 3 to November 1, 2026 |
| Missouri | not yet published | September 15 to January 15, 2027 |
| Iowa | April 12 to May 16, 2027 | October 1 to January 10, 2027 |
| Kansas | April 5 to May 31, 2027 | October 31 to January 31, 2027 |
| Nebraska | not yet published | October 1 to November 30, 2026 |
| South Dakota | April 10 to May 31, 2027 | November 1 to January 31, 2027 |
| North Dakota | not yet published | October 10 to January 3, 2027 |
Rockies
| State | Spring 2027 | Fall 2026 |
|---|---|---|
| Montana | not yet published | September 1 to January 1, 2027 |
| Wyoming | April 1 to May 31, 2027 | September 1 to January 31, 2027 |
| Colorado | not yet published | September 1 to January 15, 2027 |
| Idaho | April 8 to May 25, 2027 | August 30 to January 31, 2027 |
| Utah | April 10 to May 31, 2027 | October 1 to February 28, 2027 |
| Nevada | March 27 to May 7, 2027 | November 1 to November 30, 2026 |
Southwest
| State | Spring 2027 | Fall 2026 |
|---|---|---|
| Texas | March 20 to May 16, 2027 | October 3 to February 28, 2027 |
| Oklahoma | April 16 to May 16, 2027 | October 1 to January 15, 2027 |
| New Mexico | not yet published | September 1 to November 30, 2026 |
| Arizona | not yet published | August 21 to September 10, 2026 |
West
| State | Spring 2027 | Fall 2026 |
|---|---|---|
| Washington | April 15 to May 31, 2027 | September 1 to December 31, 2026 |
| Oregon | April 15 to May 31, 2027 | September 1 to January 31, 2027 |
| California | March 27 to May 2, 2027 | November 14 to December 13, 2026 |
| Hawaii | not yet published | not yet published |
Every date from the agency, with its season year
Season dates change every year. Every page here states the season year it covers and the date its data was read; every date comes from the state agency’s own published page with the source URL captured; a season the agency has not posted yet is labelled “not yet published”; and zone structures render as the agency draws them.
Bag limits, legal methods, shooting hours and license requirements are set by each agency and published on its regulations page, which every state page links.

The state without a turkey season
Alaska. Alaska has no established wild turkey population and holds no managed spring turkey season. ADF&G classifies wild turkey as a feral non-native game bird, which in Units 1 to 26 may be taken with no limit and no closed season, with special area restrictions in Unit 14C. Source: Alaska Department of Fish and Game.
Fall turkey: the season half the country forgot
Before the spring gobbler model took over, turkey hunting meant fall: breaking up a flock and calling the scattered birds back. Plenty of states still hold a fall season, and the table above shows exactly which ones do in 2026, with each state page carrying the zone detail. Where a state holds none, its page says so with the agency source.

Turkey season questions

This hub covers the 2026-27 season year with data as of September 2, 2026. Every date is republished from the named state wildlife agency’s own page, read on the date shown on each state page; seasons not yet posted are labelled not yet published. Bag limits, legal methods, shooting hours and license rules are set by each agency, whose page is the final word on the day you hunt.