Small Game Season 2026-27: Dates by State
Pheasant, quail, grouse, rabbit and squirrel seasons, read from each state wildlife agency’s own published page, with the source and read date beside every table. Seasons an agency has not yet posted are labelled not yet published, with the agency link.
Pheasant, quail and grouse seasons by state, 2026-27
Upland bird openers follow the harvest and the latitude. Grouse opens first, in September and early October across the northern forest, because the birds are in the aspen and the leaves are still on. Pheasant waits for the combines, which is why the plains states open in October and the Corn Belt in November. Quail runs latest and longest, deep into the southern winter. Dates below are the overall span across a state’s zones; each state page carries the full zone tables with the agency source and read date beside them.
Northeast
| State | Pheasant | Quail | Grouse |
|---|---|---|---|
| Maine | September 26 to December 31 | September 26 to December 31 | September 26 to December 31 |
| New Hampshire | October 1 to December 31 | October 1 to December 31 | October 1 to December 31 |
| Vermont | no season | no season | September 26 to December 31 |
| Massachusetts | October 17 to December 31 | October 17 to December 31 | October 17 to November 28 |
| Connecticut | October 17 to December 31 | October 17 to December 31 | October 17 to November 30 |
| Rhode Island | October 17 to February 28 | October 17 to February 28 | no season |
| New York | October 1 to February 28 | October 1 to February 28 | September 20 to February 28 |
| New Jersey | November 7 to February 15 | November 7 to January 31 | no season |
| Pennsylvania | October 24 to February 28 | September 1 to March 31 | October 17 to December 24 |
Southeast
| State | Pheasant | Quail | Grouse |
|---|---|---|---|
| Delaware | November 23 to February 28 | November 23 to February 28 | no season |
| Maryland | November 7 to February 28 | November 7 to January 15 | October 3 to December 31 |
| Virginia | November 7 to January 31 | November 7 to January 31 | October 24 to February 13 |
| West Virginia | November 7 to January 2 | November 7 to January 2 | October 17 to February 28 |
| North Carolina | September 5 to February 28 | November 21 to February 28 | October 12 to February 28 |
| South Carolina | no season | November 23 to March 1 | November 26 to March 1 |
| Georgia | no season | November 14 to February 28 | October 15 to February 28 |
| Florida | no season | November 14 to March 7 | no season |
| Alabama | no season | November 7 to February 28 | no season |
| Tennessee | no season | November 1 to February 28 | October 10 to February 28 |
| Kentucky | no season | November 1 to February 10 | November 1 to February 28 |
| Mississippi | no season | November 26 to March 7 | no season |
| Louisiana | November 21 to February 28 | November 21 to February 28 | no season |
| Arkansas | no season | November 1 to February 7 | no season |
Midwest
| State | Pheasant | Quail | Grouse |
|---|---|---|---|
| Ohio | November 6 to January 10 | November 6 to November 29 | no season |
| Indiana | November 1 to December 15 | November 1 to January 10 | no season |
| Illinois | November 7 to January 15 | November 7 to January 15 | no season |
| Michigan | October 10 to January 1 | October 20 to November 14 | September 15 to January 1 |
| Wisconsin | October 17 to January 3 | October 17 to December 9 | September 12 to January 3 |
| Minnesota | October 10 to January 3 | no season | September 19 to January 3 |
| Missouri | November 1 to January 15 | November 1 to January 15 | no season |
| Iowa | October 31 to January 10 | October 31 to January 31 | October 3 to January 31 |
| Kansas | November 14 to January 31 | November 14 to January 31 | no season |
| Nebraska | October 31 to January 31 | October 31 to January 31 | September 1 to January 31 |
| South Dakota | October 17 to January 31 | October 17 to January 31 | September 19 to January 31 |
| North Dakota | October 10 to January 3 | no season | September 12 to January 3 |
Rockies
| State | Pheasant | Quail | Grouse |
|---|---|---|---|
| Montana | October 10 to January 1 | no season | September 1 to January 1 |
| Wyoming | October 15 to December 31 | no season | September 1 to December 31 |
| Colorado | November 14 to January 31 | November 14 to January 31 | September 1 to November 22 |
| Idaho | October 15 to December 31 | September 15 to January 31 | August 30 to January 31 |
| Utah | November 7 to December 6 | November 7 to December 31 | September 1 to December 31 |
| Nevada | November 1 to November 30 | October 17 to February 7 | September 1 to December 31 |
Southwest
| State | Pheasant | Quail | Grouse |
|---|---|---|---|
| Texas | December 5 to January 3 | November 1 to February 28 | no season |
| Oklahoma | December 1 to January 31 | November 14 to February 15 | no season |
| New Mexico | December 10 to December 13 | November 15 to February 15 | September 1 to December 31 |
| Arizona | September 1 to February 7 | October 16 to February 7 | September 1 to November 8 |
West
| State | Pheasant | Quail | Grouse |
|---|---|---|---|
| Washington | September 19 to January 18 | September 19 to January 18 | September 15 to January 15 |
| Oregon | October 10 to December 31 | September 1 to January 31 | September 1 to January 31 |
| California | November 14 to December 27 | September 12 to January 31 | September 12 to October 12 |
| Alaska | units open year-round per the agency | units open year-round per the agency | August 1 to May 15 |
| Hawaii | on the agency page | on the agency page | no season |
Each column carries the agency’s own season name on the state page: ring-necked pheasant, bobwhite or scaled quail, ruffed grouse and more. The spans above are the outer dates across every zone a state lists, which is why a state with an early zone and a late zone shows a long span. A species marked no season is one the agency holds no open season for, with its reason on the state page.

Rabbit and squirrel seasons by state, 2026-27
Squirrel is the earliest small game opener almost everywhere, and rabbit is the last season to close. Across the 50 states in this register, 47 have published squirrel dates and 47 have published rabbit dates. Published squirrel openers run from May 15, 2026 in Arkansas to October 12, 2026 in North Carolina. Published rabbit openers run from July 1, 2026 in California to November 26, 2026 in South Carolina.
| State | Region | Rabbit | Squirrel |
|---|---|---|---|
| Alabama | Southeast | September 12 to February 28 | September 12 to February 28 |
| Alaska | West | August 1 to May 31, plus units the agency lists as year-round | units open year-round per the agency |
| Arizona | Southwest | July 1 to June 30 | July 1 to June 30 |
| Arkansas | Southeast | September 1 to February 28 | May 15 to February 28 |
| California | West | July 1 to January 31 | September 12 to January 31 |
| Colorado | Rockies | October 1 to February 28 | October 1 to February 28 |
| Connecticut | Northeast | October 17 to December 31 | September 1 to December 31 |
| Delaware | Southeast | November 23 to February 28 | September 15 to February 28 |
| Florida | Southeast | units open year-round per the agency | units open year-round per the agency |
| Georgia | Southeast | November 14 to February 28 | August 15 to February 28 |
| Hawaii | West | no season | no season |
| Idaho | Rockies | August 30 to March 31 | August 30 to March 31 |
| Illinois | Midwest | November 7 to February 15 | August 1 to February 15 |
| Indiana | Midwest | November 1 to February 28 | August 15 to January 31 |
| Iowa | Midwest | September 5 to February 28 | September 5 to January 31 |
| Kansas | Midwest | units open year-round per the agency | June 1 to February 28 |
| Kentucky | Southeast | November 1 to February 10 | August 15 to February 28 |
| Louisiana | Southeast | October 3 to February 28 | October 3 to May 23 |
| Maine | Northeast | no season | September 26 to January 30 |
| Maryland | Southeast | November 7 to February 28 | September 5 to February 28 |
| Massachusetts | Northeast | October 17 to February 27 | September 8 to February 27 |
| Michigan | Midwest | September 15 to March 31 | September 15 to March 31 |
| Minnesota | Midwest | September 19 to February 28 | September 19 to February 28 |
| Mississippi | Southeast | October 17 to February 28 | October 1 to June 1 |
| Missouri | Midwest | October 1 to February 15 | May 23 to February 15 |
| Montana | Rockies | units open year-round per the agency | units open year-round per the agency |
| Nebraska | Midwest | September 1 to February 28 | August 1 to February 28 |
| Nevada | Rockies | November 1 to February 28 | no season |
| New Hampshire | Northeast | October 1 to March 15 | September 1 to January 31 |
| New Jersey | Northeast | September 26 to February 20 | September 26 to February 20 |
| New Mexico | Southwest | no season | September 1 to December 31 |
| New York | Northeast | October 1 to March 21 | September 1 to February 28 |
| North Carolina | Southeast | October 12 to February 28 | October 12 to February 28 |
| North Dakota | Midwest | units open year-round per the agency | September 12 to February 28 |
| Ohio | Midwest | November 6 to February 28 | September 1 to January 31 |
| Oklahoma | Southwest | October 1 to March 15 | May 15 to February 28 |
| Oregon | West | units open year-round per the agency | September 1 to November 15, plus units the agency lists as year-round |
| Pennsylvania | Northeast | October 17 to February 28 | September 12 to February 28 |
| Rhode Island | Northeast | October 1 to February 28 | September 12 to February 28 |
| South Carolina | Southeast | November 26 to March 1 | October 1 to March 1 |
| South Dakota | Midwest | September 1 to March 31 | September 1 to March 31 |
| Tennessee | Southeast | November 7 to February 28 | August 22 to March 15 |
| Texas | Southwest | units open year-round per the agency | September 1 to August 31 |
| Utah | Rockies | September 1 to February 28 | no season |
| Vermont | Northeast | September 26 to March 31 | September 1 to December 31 |
| Virginia | Southeast | October 31 to February 28 | September 5 to February 28 |
| Washington | West | September 1 to March 15 | units open year-round per the agency |
| West Virginia | Southeast | November 7 to February 28 | September 12 to February 28 |
| Wisconsin | Midwest | September 12 to February 28, plus units the agency lists as year-round | September 12 to February 28 |
| Wyoming | Rockies | September 1 to March 31 | September 1 to March 31 |

Pheasant openers sweep from September to December
The ring-necked pheasant is a bird of the northern grain belt, from the Dakotas and Montana down through Nebraska, Kansas, Iowa and Minnesota and east into the Corn Belt, and its opener is the one small game date whole towns organise around. Published pheasant openers run from September 1, 2026 in Arizona to December 10, 2026 in New Mexico.
40 of the 50 states here have published a 2026-27 pheasant season, 0 had not yet posted one as of September 19, 2026, and 9 hold none, because the bird never established south of the grain country or along the Gulf. Several states run youth pheasant days ahead of the general opener; where the agency names one, it is on the state page under the agency’s own label.
Quail moves the other way. Published quail openers run from September 1, 2026 in Pennsylvania to November 26, 2026 in Mississippi. Published grouse openers run from August 1, 2026 in Alaska to November 26, 2026 in South Carolina.

Every date from the agency, with its season year
Small game dates change every year, and a stale one puts a reader in the field on a closed day. Every page here states the season year it covers and the date its data was read; every date comes from the state agency’s own published page, season sheet or regulation document with the source URL captured; a season the agency has not posted is labelled “not yet published”; and zone structures render as the agency draws them, down to Indiana’s quail split at Interstate 74 and Oklahoma’s jackrabbit line at Interstate 35.
Bag and possession limits, legal methods, shooting hours, stamps and licence requirements are set by each agency and published on its regulations page, which every state page links.
Where an agency dates a species by county group rather than by zone, the state page carries the agency’s own summary rows and links its county table, so the zone you hunt is determined from the agency’s own map.

Deer, turkey and waterfowl dates under the same rules
The same agencies set the same autumn: archery deer overlaps the first grouse weeks, the general firearms deer week interrupts pheasant season in most of the Midwest, and duck openers land inside the squirrel window. Each page set below reads its dates from the agency pages the same way, with the season year and read date stated.
Small game season questions

This hub covers the 2026-27 season year with data as of September 19, 2026. Every date is republished from the named state wildlife agency’s own page, read on the date shown on each state page; seasons an agency has not yet posted are labelled not yet published. Bag and possession limits, legal methods, shooting hours, stamps and licence rules are set by each agency, whose page is the final word on the day you hunt. Start with your state in the tables above.