Florida Sidewalk Snow Removal: Who Sets the Rule
No Florida city read here sets a deadline for clearing a sidewalk.
No Florida city read here sets a deadline for clearing a sidewalk
Florida has no sidewalk clearing statute at all. Nor did any of the three Florida cities read for this publish a deadline for clearing a sidewalk: what their winter pages and their codes set out instead is where snow may be put once it has been moved. 10 states came back that way, and the answer in them is the same as the answer everywhere else, which is that the city that issues the ordinance is the one that would have to have issued this one.
One of the Florida cities below publishes somewhere to report a walk that has not been cleared, linked on its own line. The city that publishes the rule is the city that answers questions about it.
Florida has written nothing on this
Nothing in the Florida statutes was found setting a sidewalk clearing deadline, which leaves the question to the cities below.
That is the national pattern rather than a Florida quirk. 13 of the 50 legislatures have a statute that touches sidewalk snow at all, 10 of those do nothing but let a city decide, and not one of them sets a deadline. The clock is a municipal ordinance everywhere in the country.
Nothing at state level
No Florida statute was found on this
has no sidewalk clearing statute at all
3 Florida cities read publish no clearing ordinance
No Florida city publishes anything at all about clearing snow or ice from a sidewalk, and the sidewalk pages that do exist are about repair and drainage.
Where a city publishes no clearing ordinance, there is no municipal deadline to count against and no municipal penalty behind it, and what stands is the state's own position set out above. Each card below links to the chapter of the code it was read from. Nationally 80 of the 267 cities read are in the same position.
Jacksonville
No ordinance foundNo sidewalk clearing ordinance was found for this city.
- Published by Jacksonville Department of Public Works
Public Works, Jacksonville.gov, read September 23, 2026
Orlando
No ordinance foundNo sidewalk clearing ordinance was found for this city.
- Published by Orlando Streets and Stormwater Division
Streets and Stormwater Division, City of Orlando, read September 23, 2026
Pensacola
No ordinance foundNo sidewalk clearing ordinance was found for this city.
- Published by Pensacola Public Works & Engineering
Public Works & Engineering, City of Pensacola, read September 23, 2026 Where the city takes reports
The same question in the other forty nine
150 cities nationally count in hours, and the counts run from no hours at all to 72. 74 land on exactly a day, 57 give twelve hours or less, and 18 give more than a day. A further 22 set a time of day or a depth of snow rather than a count of hours at all.
The bar splits those 150 cities by how long they allow, and the table beneath it orders the states by how tight their tightest city is, which is a different ranking from how much snow a state gets.
| State | What the legislature did | What its cities do | With an ordinance | Tightest city |
|---|---|---|---|---|
| Missouri | Nothing at state level | Cities count in hours | 7 of 7 | ImmediatelySt. Louis |
| Wyoming | Nothing at state level | Cities count in hours | 3 of 3 | ImmediatelySheridan |
| New Mexico | A cross reference | Cities count in hours | 1 of 4 | ImmediatelySanta Fe |
| Michigan | Nothing found | Cities count in hours | 7 of 7 | 2hMarquette |
| Maryland | Nothing found | Cities count in hours | 8 of 8 | 3hAnnapolis |
| Massachusetts | A city may | Cities count in hours | 8 of 8 | 3hBoston |
| Pennsylvania | Nothing found | Cities count in hours | 7 of 7 | 3hErie |
| Virginia | A city may | Cities count in hours | 6 of 7 | 3hRoanoke |
| Connecticut | A city may | Cities count in hours | 8 of 8 | 4hDanbury |
| Ohio | A city may | Cities count in hours | 8 of 8 | 4hAthens |
| New York | Nothing found | Cities count in hours | 7 of 7 | 4hNew York City |
| Maine | A city may | Cities count in hours | 4 of 8 | 4hWaterville |
| Vermont | A city may | Cities count in hours | 1 of 6 | 4hWinooski |
| Rhode Island | A city may | Cities count in hours | 6 of 6 | 5hNewport |
| Indiana | Nothing at state level | Cities count in hours | 6 of 6 | 6hWest Lafayette |
| Nebraska | Nothing at state level | Cities count in hours | 7 of 7 | 8hFremont |
| New Jersey | Nothing found | Cities count in hours | 6 of 6 | 8hJersey City |
| Utah | Nothing at state level | Cities count in hours | 5 of 5 | 8hPark City |
| Iowa | Owner duty, no clock | Cities count in hours | 7 of 7 | 10hAmes |
| Kansas | Nothing at state level | Cities count in hours | 6 of 6 | 12hSalina |
| Delaware | Nothing found | Cities count in hours | 5 of 5 | 12hMilford |
| Washington | Nothing at state level | Cities count in hours | 3 of 4 | 12hSeattle |
| California | Nothing at state level | Cities count in hours | 1 of 2 | 12hSouth Lake Tahoe |
| North Dakota | Nothing at state level | Cities count in hours | 7 of 7 | 24hBismarck |
| Wisconsin | The city clears it | Cities count in hours | 7 of 7 | 24hGreen Bay |
| Colorado | Nothing at state level | Cities count in hours | 6 of 6 | 24hAurora |
| Illinois | Nothing at state level | Cities count in hours | 6 of 6 | 24hChampaign |
| Minnesota | A city may | Cities count in hours | 6 of 6 | 24hDuluth |
| Montana | Nothing at state level | Cities count in hours | 5 of 5 | 24hBillings |
| South Dakota | A city may | Cities count in hours | 5 of 5 | 24hWatertown |
| Oklahoma | Nothing at state level | Cities count in hours | 3 of 7 | 24hTulsa |
| West Virginia | Nothing at state level | Cities count in hours | 3 of 4 | 24hMorgantown |
| Alaska | Nothing at state level | Cities count in hours | 2 of 3 | 24hSeward |
| Idaho | Nothing at state level | Cities count in hours | 2 of 3 | 24hIdaho Falls |
| Texas | Nothing at state level | Cities count in hours | 2 of 7 | 24hAmarillo |
| Arizona | Nothing at state level | Cities count in hours | 1 of 5 | 24hFlagstaff |
| Oregon | Nothing at state level | Required, no time named | 2 of 3 | None published |
| Arkansas | Nothing at state level | Set by the clock or a depth | 1 of 7 | None published |
| Kentucky | Nothing at state level | Set by the clock or a depth | 1 of 3 | None published |
| Tennessee | Nothing at state level | Required, no time named | 1 of 4 | None published |
| Alabama | Nothing at state level | No city rule found | 0 of 3 | None published |
| Florida | Nothing at state level | No city rule found | 0 of 3 | None published |
| Georgia | Nothing at state level | No city rule found | 0 of 3 | None published |
| Hawaii | Nothing at state level | No city rule found | 0 of 2 | None published |
| Louisiana | Nothing at state level | No city rule found | 0 of 6 | None published |
| Mississippi | Nothing at state level | No city rule found | 0 of 3 | None published |
| Nevada | Nothing at state level | No city rule found | 0 of 3 | None published |
| New Hampshire | A city may | No city rule found | 0 of 7 | None published |
| North Carolina | Nothing at state level | No city rule found | 0 of 4 | None published |
| South Carolina | Nothing at state level | No city rule found | 0 of 3 | None published |
Florida sidewalk snow removal questions
Sidewalk snow removal rules in every state
Florida read September 23, 2026: the municipal code and the city published pages of the 3 cities above. Every deadline, width, penalty and duty above links to the document it was published in and is reproduced in that document’s own wording. An hour count on this site is a sorting key derived from a city’s sentence and never a replacement for it. Councils amend ordinances on their own schedule, so the section linked beside a line is what governs on the day. What a particular property owes, and to whom, is a question for the city that published the ordinance.