Nebraska Snow Day Predictor
The odds of a closing or a delay on the next three school mornings for any Nebraska ZIP, with every district’s snow record and the rules Nebraska sets for a lost day.
Snow day odds for your Nebraska ZIP
Tomorrow in Nebraska
The state’s biggest districts, each read against its own forecast and its own big snow morning.
- OmahaOmahaReading the forecast
- LincolnLincolnReading the forecast
- Papillion-La VistaPapillionReading the forecast
- ElkhornElkhornReading the forecast
- Grand IslandGrand IslandReading the forecast
How Nebraska counts a snow day
The school year
Nebraska requires at least 1,032 instructional hours for elementary grades and 1,080 for high school.
“The school term shall not be less than (1) one thousand thirty-two instructional hours for elementary grades and (2) one thousand eighty instructional hours for high school grades”Neb. Rev. Stat. 79-211
Forgiven days
At the State Board's discretion, a district that closed for severe storms or epidemic sickness keeps its accreditation and state aid, after the board secretary files a sworn statement if fewer hours will be offered.
“At the discretion of the State Board of Education, the closing of a school shall not prevent a district from being accredited or receiving its proper share of state funds when epidemic sickness or severe storm conditions prevail”Neb. Rev. Stat. 79-213
From the Nebraska Department of Education and the state code, read October 8, 2026.
Where Nebraska’s 4 inch mornings pile up
Ranked by weekday mornings from December through March with 4 inches or more of new snow at the 7 am reading, averaged over ten winters at each district’s nearest NOAA weather station.
| # | District | 4 in mornings a winter | Snow a winter |
|---|---|---|---|
| 1 | Scottsbluff Public SchoolsScottsbluff | 1.7 | 42.5 in |
| 2 | Lexington Public SchoolsLexington | 1.7 | 18.8 in |
| 3 | Norfolk Public SchoolsNorfolk | 1.3 | 25 in |
| 4 | Gretna Public SchoolsGretna | 1.2 | 26.2 in |
| 5 | South Sioux City Community SchoolsSo Sioux City | 1.2 | 24.1 in |
| 6 | Millard Public SchoolsOmaha | 1 | 22.8 in |
| 7 | Papillion-La Vista Community SchoolsPapillion | 1 | 22.8 in |
| 8 | Westside Community SchoolsOmaha | 1 | 22.8 in |
| 9 | Ralston Public SchoolsRalston | 1 | 22.8 in |
| 10 | Elkhorn Public SchoolsElkhorn | 1 | 19.6 in |
How many snow days Nebraska districts plan for
3 Nebraska districts print a number of snow days on their own 2026 to 2027 calendars. A closing inside that number leaves the calendar as printed; one past it is made up, usually from a break or the end of the year.
From the most built in to the fewest
All 241 Nebraska school districts
Snow a winter and 4 inch mornings come from each district’s nearest NOAA weather station over ten winters. Built in days are the district’s own, read from its calendar. Every linked district has a page with its live odds, its snow record and its schools.
| District | Students | Snow a winter | 4 in mornings | Built in days |
|---|---|---|---|---|
| Omaha Public SchoolsOmaha | 51,693 | 23.1 in | 0.9 | |
| Lincoln Public SchoolsLincoln | 41,654 | 23.8 in | 0.6 | |
| Millard Public SchoolsOmaha | 23,300 | 22.8 in | 1 | |
| Papillion-La Vista Community SchoolsPapillion | 12,039 | 22.8 in | 1 | 6 |
| Elkhorn Public SchoolsElkhorn | 11,455 | 19.6 in | 1 | |
| Grand Island Public SchoolsGrand Island | 10,070 | 24.6 in | 0.7 | 4 |
| Bellevue Public SchoolsBellevue | 9,444 | 17.1 in | 0.8 | |
| Gretna Public SchoolsGretna | 6,788 | 26.2 in | 1.2 | |
| Westside Community SchoolsOmaha | 6,319 | 22.8 in | 1 | |
| Kearney Public SchoolsKearney | 6,064 | 25.3 in | 0.6 | |
| Fremont Public SchoolsFremont | 5,333 | 24.5 in | 0.8 | 2 |
| Norfolk Public SchoolsNorfolk | 4,541 | 25 in | 1.3 | |
| Bennington Public SchoolsBennington | 4,285 | 19.6 in | 1 | |
| Columbus Public SchoolsColumbus | 4,145 | 17.6 in | 1 | |
| South Sioux City Community SchoolsSo Sioux City | 3,801 | 24.1 in | 1.2 | |
| North Platte Public SchoolsNorth Platte | 3,756 | 26.4 in | 0.7 | |
| Scottsbluff Public SchoolsScottsbluff | 3,445 | 42.5 in | 1.7 | |
| Ralston Public SchoolsRalston | 3,409 | 22.8 in | 1 | |
| Lexington Public SchoolsLexington | 3,229 | 18.8 in | 1.7 | |
| Norris School District 160Firth | 2,409 | 20.8 in | 0.9 | |
| Crete Public SchoolsCrete | 2,268 | 22 in | 0.9 | |
| Blair Community SchoolsBlair | 2,212 | 23.7 in | 0.8 | |
| Waverly School District 145Waverly | 2,134 | 23.8 in | 0.6 | |
| Beatrice Public SchoolsBeatrice | 2,119 | 17 in | 0.4 | |
| Gering Public SchoolsGering | 2,020 | 42.5 in | 1.7 | |
| Schuyler Community SchoolsSchuyler | 1,965 | 17.6 in | 1 | |
| York Public SchoolsYork | 1,581 | 21.2 in | 0.8 | |
| Seward Public SchoolsSeward | 1,471 | 21.1 in | 0.9 | |
| Plattsmouth Community SchoolsPlattsmouth | 1,459 | 17.1 in | 0.8 | |
| Northwest Public SchoolsGrand Island | 1,423 | 24.6 in | 0.7 | |
| Nebraska City Public SchoolsNebraska City | 1,402 | 21.4 in | 0.8 | |
| McCook Public SchoolsMc Cook | 1,386 | 23.1 in | 1.6 | |
| Alliance Public SchoolsAlliance | 1,355 | |||
| Springfield Platteview Community SchoolsSpringfield | 1,233 | 26.2 in | 1.2 | |
| Aurora Public SchoolsAurora | 1,227 | 18.6 in | 0.9 | |
| Sidney Public SchoolsSidney | 1,222 | 40.9 in | 1.3 | |
| Douglas County West Community SchoolsValley | 1,116 | 23.7 in | 1 | |
| Ashland-Greenwood Public SchoolsAshland | 1,102 | 26.2 in | 1.2 | |
| Wahoo Public SchoolsWahoo | 1,088 | 23.7 in | 0.9 | |
| Adams Central Public SchoolsHastings | 1,029 | 23.9 in | 0.7 | |
| Holdrege Public SchoolsHoldrege | 1,013 | 24.6 in | 0.9 | |
| Wayne Community SchoolsWayne | 1,009 | 26.8 in | 0.7 | |
| Auburn Public SchoolsAuburn | 980 | 25.6 in | 0.9 | |
| Chadron Public SchoolsChadron | 971 | 52.8 in | 1.9 | |
| Cozad Community SchoolsCozad | 967 | 28.8 in | 0.9 | |
| Lakeview Community SchoolsColumbus | 964 | 17.6 in | 1 | |
| Fairbury Public SchoolsFairbury | 908 | 16.2 in | 0.4 | |
| Falls City Public SchoolsFalls City | 902 | 14.6 in | 0.7 | |
| Broken Bow Public SchoolsBroken Bow | 886 | 27.3 in | 1.6 | |
| Fort Calhoun Community SchoolsFort Calhoun | 848 | 23.7 in | 0.8 | |
| Gothenburg Public SchoolsGothenburg | 829 | 26.8 in | 1 | |
| O'Neill Public SchoolsO'Neill | 826 | 35.5 in | 1.7 | |
| Ogallala Public SchoolsOgallala | 821 | 22.6 in | 0.6 | |
| Milford Public SchoolsMilford | 803 | 21.1 in | 0.9 | |
| Syracuse-Dunbar-Avoca SchoolsSyracuse | 784 | 24.4 in | 0.7 | |
| Central City Public SchoolsCentral City | 781 | 18.6 in | 0.8 | |
| Minden Public SchoolsMinden | 781 | 23.6 in | 0.8 | |
| Raymond Central Public SchoolsRaymond | 752 | 23.4 in | 1 | |
| Palmyra District OR-1Palmyra | 738 | 23.8 in | 0.6 | |
| South Central Nebraska Unified 5Fairfield | 733 | 20.4 in | 0.7 | |
| West Point Public SchoolsWest Point | 722 | 22.2 in | 1.2 | |
| Arlington Public SchoolsArlington | 709 | 22.4 in | 1 | |
| Conestoga Public SchoolsMurray | 700 | 21.4 in | 0.8 | |
| David City Public SchoolsDavid City | 694 | 24.7 in | 1 | |
| Louisville Public SchoolsLouisville | 689 | 26.2 in | 1.2 | |
| Pierce Public SchoolsPierce | 675 | 25 in | 1.3 | |
| St. Paul Public SchoolsSt. Paul | 668 | 24.2 in | 1.1 | |
| Umo N Ho N Nation Public SchoolsMacy | 664 | 28 in | 1 | |
| Boone Central SchoolsAlbion | 653 | 22.7 in | 1.2 | |
| Malcolm Public SchoolsMalcolm | 639 | 23.4 in | 1 | |
| Winnebago Public SchoolsWinnebago | 638 | 28.8 in | 1.1 | |
| Chase County SchoolsImperial | 634 | 24.8 in | 0.8 | |
| Fillmore Central Public SchoolsGeneva | 614 | 21.7 in | 0.1 | |
| Valentine Community SchoolsValentine | 611 | 35 in | 0.9 | |
| Logan View Public SchoolsHooper | 609 | 23 in | 0.9 | |
| Mitchell Public SchoolsMitchell | 604 | 42.5 in | 1.7 | |
| Wilber-Clatonia Public SchoolsWilber | 604 | 22 in | 0.9 | |
| Wakefield Public SchoolsWakefield | 594 | 26.8 in | 0.7 | |
| North Bend Central Public SchoolsNorth Bend | 591 | 24.5 in | 0.8 | |
| Gibbon Public SchoolsGibbon | 570 | 25.3 in | 0.6 | |
| Ord Public SchoolsOrd | 568 | 33.3 in | 1.3 | |
| Madison Public SchoolsMadison | 555 | 27.4 in | 1.1 | |
| Battle Creek Public SchoolsBattle Creek | 546 | 25 in | 1.3 | |
| Hershey Public SchoolsHershey | 542 | 23.1 in | 0.8 | |
| Gordon-Rushville Public SchoolsGordon | 534 | 47 in | 2.3 | |
| Bridgeport Public SchoolsBridgeport | 527 | 42.4 in | 1.2 | |
| Johnson County Central Public SchoolsTecumseh | 521 | 22.8 in | 0.9 | |
| Elmwood-Murdock Public SchoolsMurdock | 519 | 26.2 in | 1.2 | |
| Tekamah-Herman Community SchoolsTekamah | 518 | 40.4 in | 1.9 | |
| Yutan Public SchoolsYutan | 500 | 23.7 in | 1 | |
| Centennial Public SchoolsUtica | 497 | 19.8 in | 0.9 | |
| Freeman Public SchoolsAdams | 490 | 20.8 in | 0.9 | |
| Wood River Rural SchoolsWood River | 490 | 23.5 in | 0.7 | |
| Centura Public SchoolsCairo | 485 | 24.2 in | 1.1 | |
| Cedar Bluffs Public SchoolsCedar Bluffs | 469 | 24.5 in | 0.8 | |
| Elkhorn Valley SchoolsTilden | 467 | 27.6 in | 1.2 | |
| Doniphan-Trumbull Public SchoolsDoniphan | 454 | 23.5 in | 0.7 | |
| Wisner-Pilger Public SchoolsWisner | 453 | 24.6 in | 1 | |
| Homer Community SchoolsHomer | 444 | 28.8 in | 1.1 | |
| Ponca Public SchoolsPonca | 441 | 32.5 in | 1.5 | |
| Summerland Public SchoolsEwing | 438 | 38.6 in | 1.7 | |
| West Holt Public SchoolsAtkinson | 432 | 35.5 in | 1.7 | |
| Thayer Central Community SchoolsHebron | 428 | 20.7 in | 0.3 | |
| Pender Public SchoolsPender | 423 | 27.8 in | 1.6 | |
| Tri County Public SchoolsDewitt | 420 | 17 in | 0.4 | |
| Superior Public SchoolsSuperior | 418 | 15.9 in | 0.6 | |
| Perkins County SchoolsGrant | 415 | 22.6 in | 0.6 | |
| Shelby-Rising City Public SchoolsShelby | 408 | 24.7 in | 1 | |
| Oakland Craig Public SchoolsOakland | 405 | 28 in | 1 | |
| Twin River Public SchoolsGenoa | 402 | 23.7 in | 1.1 | |
| Ravenna Public SchoolsRavenna | 401 | 23.3 in | 0.5 | |
| Southern Valley SchoolsOxford | 397 | 20.8 in | 1 | |
| Laurel-Concord-Coleridge SchoolLaurel | 396 | 31.3 in | 1.3 | |
| Sutton Public SchoolsSutton | 396 | 18.4 in | 0.6 | |
| Stanton Community SchoolsStanton | 395 | 24.6 in | 1 | |
| Kimball Public SchoolsKimball | 391 | 44.7 in | 1.3 | |
| Ainsworth Community SchoolsAinsworth | 389 | 35.2 in | 1.6 | |
| Hemingford Public SchoolsHemingford | 388 | |||
| Alma Public SchoolsAlma | 382 | 20.8 in | 1 | |
| Amherst Public SchoolsAmherst | 380 | 26.1 in | 1.1 | |
| Cross County Community SchoolsStromsburg | 380 | 19.8 in | 0.9 | |
| Hartington Newcastle Public SchoolsHartington | 377 | 42 in | 2 | |
| Southern School District 1Wymore | 374 | 17 in | 0.4 | |
| Crofton Community SchoolsCrofton | 366 | 42 in | 2 | |
| Plainview Public SchoolsPlainview | 365 | 38.6 in | 1.7 | |
| Johnson-Brock Public SchoolsJohnson | 359 | 22.8 in | 0.9 | |
| Elm Creek Public SchoolsElm Creek | 357 | 26.1 in | 1.1 | |
| Loup City Public SchoolsLoup City | 340 | 24.2 in | 1.4 | |
| Central Valley Public SchoolsGreeley | 339 | 26.5 in | 1.2 | |
| Heartland Community SchoolsHenderson | 339 | 18.6 in | 0.9 | |
| Bayard Public SchoolsBayard | 335 | 42.4 in | 1.2 | |
| Neligh-Oakdale SchoolsNeligh | 333 | 27.6 in | 1.2 | |
| Axtell Community SchoolsAxtell | 328 | 23.6 in | 0.8 | |
| Pleasanton Public SchoolsPleasanton | 323 | 23.3 in | 0.5 | |
| Boyd County SchoolsSpencer | 322 | 39 in | 1.6 | |
| Arapahoe Public SchoolsArapahoe | 321 | 17.5 in | 0.6 | |
| Walthill Public SchoolsWalthill | 321 | 28 in | 1 | |
| Humphrey Public SchoolsHumphrey | 319 | 17.6 in | 1 | |
| Palmer Public SchoolsPalmer | 318 | 24.2 in | 1.1 | |
| Southwest Public SchoolsBartley | 315 | 20.2 in | 0.8 | |
| Creighton Community Public SchoolsCreighton | 311 | 38.6 in | 1.7 | |
| East Butler Public SchoolsBrainard | 310 | 23.7 in | 0.9 | |
| Morrill Public SchoolsMorrill | 310 | 31.1 in | 0.9 | |
| Weeping Water Public SchoolsWeeping Water | 306 | 24.4 in | 0.7 | |
| Blue Hill Public SchoolsBlue Hill | 305 | 18.9 in | 0.8 | |
| Lyons-Decatur Northeast SchoolsLyons | 305 | 28 in | 1 | |
| Fullerton Public SchoolsFullerton | 299 | 20.7 in | 0.9 | |
| Franklin Public SchoolsFranklin | 298 | 15 in | 0.7 | |
| Humboldt Table Rock Steinauer Public SchoolsHumboldt | 298 | 17.7 in | 0.8 | |
| Howells-Dodge Consolidated SchoolsHowells | 297 | 16 in | 1 | |
| Bancroft-Rosalie Community SchoolsBancroft | 294 | 28 in | 1 | |
| Sutherland Public SchoolsSutherland | 294 | 23.1 in | 0.8 | |
| Burwell Public SchoolsBurwell | 292 | 26.6 in | 1.3 | |
| Hitchcock County School SystemTrenton | 290 | 18.1 in | 0.4 | |
| Leigh Community SchoolsLeigh | 289 | 16 in | 1 | |
| Mead Public SchoolsMead | 289 | 15.4 in | 0.9 | |
| Cambridge Public SchoolsCambridge | 287 | 20.2 in | 0.8 | |
| Red Cloud Community SchoolsRed Cloud | 286 | 16.1 in | 0.7 | |
| Shelton Public SchoolsShelton | 281 | 25.3 in | 0.6 | |
| Overton Public SchoolsOverton | 280 | 18.8 in | 1.7 | |
| Loomis Public SchoolsLoomis | 277 | 20.1 in | 1 | |
| Kenesaw Public SchoolsKenesaw | 276 | 23.5 in | 0.7 | |
| Bloomfield Community SchoolsBloomfield | 275 | 52.2 in | 2.6 | |
| Dundy County Stratton Public SchoolsBenkelman | 273 | 12.6 in | 0.7 | |
| Pawnee City Public SchoolsPawnee City | 266 | 17.7 in | 0.8 | |
| Randolph Public SchoolsRandolph | 252 | 31.3 in | 1.3 | |
| Riverside Public SchoolsSpalding | 251 | 26.5 in | 1.2 | |
| Diller-Odell Public SchoolsOdell | 250 | 13 in | 0.5 | |
| Maxwell Public SchoolsMaxwell | 250 | 30.1 in | 0.8 | |
| Winside Public SchoolsWinside | 249 | 24.6 in | 1 | |
| Anselmo-Merna Public SchoolsMerna | 246 | 27.3 in | 1.6 | |
| Dorchester Public SchoolsDorchester | 245 | 23.6 in | 0.6 | |
| Giltner Public SchoolsGiltner | 244 | 23.5 in | 0.7 | |
| Osceola Public SchoolsOsceola | 243 | 22.5 in | 0.8 | |
| Friend Public SchoolsFriend | 242 | 23.6 in | 0.6 | |
| Wilcox-Hildreth Public SchoolsWilcox | 242 | 24.6 in | 0.9 | |
| Bertrand Public SchoolsBertrand | 241 | 18.8 in | 1.7 | |
| McCool Junction Public SchoolsMcCool Junction | 240 | 21.2 in | 0.8 | |
| Deshler Public SchoolsDeshler | 238 | 20.7 in | 0.3 | |
| Garden County SchoolsOshkosh | 232 | 33.2 in | 1.7 | |
| Newman Grove Public SchoolsNewman Grove | 231 | 22.7 in | 1.2 | |
| South Platte Public SchoolsBig Springs | 230 | 27.5 in | 1.3 | |
| Rock County Public SchoolsBassett | 226 | 35.2 in | 1.6 | |
| Clarkson Public SchoolsClarkson | 225 | 16 in | 1 | |
| Sterling Public SchoolsSterling | 224 | 20.8 in | 0.9 | |
| Emerson-Hubbard Public SchoolsEmerson | 223 | 27.8 in | 1.6 | |
| Wausa Public SchoolsWausa | 223 | 52.2 in | 2.6 | |
| Meridian Public SchoolsDaykin | 222 | 20.7 in | 0.3 | |
| Wauneta-Palisade Public SchoolsWauneta | 221 | 24.8 in | 0.8 | |
| Niobrara Public SchoolsNiobrara | 220 | 36.4 in | 1.4 | |
| Silver Lake Public SchoolsRoseland | 216 | 23.9 in | 0.7 | |
| High Plains Community SchoolsPolk | 212 | 18.6 in | 0.8 | |
| Harvard Public SchoolsHarvard | 208 | 20.4 in | 0.7 | |
| Sumner-Eddyville-Miller SchoolsSumner | 208 | 26.1 in | 1.1 | |
| Hay Springs Public SchoolsHay Springs | 206 | 52.8 in | 1.9 | |
| Medicine Valley Public SchoolsCurtis | 206 | 19.5 in | 0.9 | |
| Paxton Consolidated SchoolsPaxton | 201 | 25.5 in | 0.6 | |
| Stuart Public SchoolsStuart | 201 | 35.5 in | 1.7 | |
| Elgin Public SchoolsElgin | 200 | 27.6 in | 1.2 | |
| Ansley Public SchoolsAnsley | 197 | 26.4 in | 1.4 | |
| Arnold Public SchoolsArnold | 196 | 33.7 in | 1.2 | |
| Maywood Public SchoolsMaywood | 194 | 19.5 in | 0.9 | |
| Lewiston Consolidated SchoolsLewiston | 193 | 22.8 in | 0.9 | |
| Hampton Public SchoolsHampton | 188 | 18.6 in | 0.9 | |
| Creek Valley SchoolsChappell | 185 | 27.5 in | 1.3 | |
| Wynot Public SchoolsWynot | 185 | 28.6 in | 1.2 | |
| Elwood Public SchoolsElwood | 184 | 23.8 in | 0.9 | |
| St. Edward Public SchoolsSt Edward | 183 | 23.7 in | 1.1 | |
| Bruning-Davenport Unified School SystemDavenport | 181 | 18.7 in | 0.6 | |
| Callaway Public SchoolsCallaway | 180 | 33.7 in | 1.2 | |
| Scribner-Snyder Community SchoolsScribner | 178 | 22.2 in | 1.2 | |
| Osmond Community SchoolsOsmond | 173 | 52.2 in | 2.6 | |
| Wallace Public School District 65 RWallace | 172 | 19.4 in | 0.6 | |
| Brady Public SchoolsBrady | 171 | 26.8 in | 1 | |
| Crawford Public SchoolsCrawford | 169 | 52.8 in | 1.9 | |
| Eustis-Farnam Public SchoolsEustis | 169 | 28.8 in | 0.9 | |
| Exeter-Milligan Public SchoolsExeter | 168 | 21.7 in | 0.1 | |
| Sargent Public SchoolsSargent | 167 | 26.6 in | 1.3 | |
| Mullen Public SchoolsMullen | 165 | |||
| Potter-Dix Public SchoolsPotter | 165 | 42.4 in | 1.2 | |
| Stapleton Public SchoolsStapleton | 165 | 33.7 in | 0.8 | |
| Cody-Kilgore Public SchoolsCody | 157 | 42.1 in | 1.9 | |
| Shickley Public SchoolsShickley | 154 | 18.7 in | 0.6 | |
| Verdigre Public SchoolsVerdigre | 150 | 31.4 in | 1.5 | |
| Hayes Center Public SchoolsHayes Center | 148 | 26.5 in | 0.7 | |
| Leyton Public SchoolsDalton | 148 | 40.9 in | 1.3 | |
| Allen Consolidated SchoolsAllen | 144 | 31.3 in | 1.3 | |
| Banner County Public SchoolsHarrisburg | 140 | 51.8 in | 1.6 | |
| Hyannis Area SchoolsHyannis | 140 | |||
| Wheeler Central SchoolsBartlett | 128 | 28.1 in | 1.4 | |
| Thedford Public SchoolsThedford | 127 | |||
| Arcadia Public SchoolsArcadia | 126 | 29.8 in | 1.3 | |
| Chambers Public SchoolsChambers | 125 | 28.7 in | 0.9 | |
| Litchfield Public SchoolsLitchfield | 119 | 24.2 in | 1.4 | |
| Arthur County SchoolsArthur | 114 | 32 in | 1.5 | |
| Elba Public SchoolsElba | 108 | 24.2 in | 1.1 | |
| Keya Paha County SchoolsSpringview | 90 | 37.1 in | 1.2 | |
| Loup County Public SchoolsTaylor | 89 | 26.6 in | 1.3 | |
| Sioux County Public SchoolsHarrison | 88 | 65 in | 2.5 | |
| Sandhills Public SchoolsDunning | 84 | |||
| McPherson County SchoolsTryon | 52 | 34.1 in | 1.5 |
Nebraska snow day questions
Snow day odds in other states

The odds are a forecast read, and the superintendent makes the call: the district’s own announcement is the one to follow.