New Jersey Snow Day Predictor
The odds of a closing or a delay on the next three school mornings for any New Jersey ZIP, with every district’s snow record and the rules New Jersey sets for a lost day.
Snow day odds for your New Jersey ZIP
Tomorrow in New Jersey
The state’s biggest districts, each read against its own forecast and its own big snow morning.
- NewarkNewarkReading the forecast
- ElizabethElizabethReading the forecast
- Jersey CityJersey CityReading the forecast
- PatersonPatersonReading the forecast
- Edison TownshipEdisonReading the forecast
- TrentonTrentonReading the forecast
How New Jersey counts a snow day
The school year
New Jersey requires at least 180 days of school, or the district loses state aid.
“No State aid shall be paid to any district which has not provided public school facilities for at least 180 days during the preceding school year, but the commissioner, for good cause shown, may remit the penalty.”N.J.S.A. 18A:7F-9
Remote days that count
A virtual or remote day counts toward the 180 days only when schools close for more than three consecutive days because of a declared state of emergency, a declared public health emergency or a health agency directive, under a program the commissioner approved.
“a school district is required to close the schools of the district for more than three consecutive school days due to a declared state of emergency, declared public health emergency, or a directive by the appropriate health agency or officer”N.J.S.A. 18A:7F-9 (P.L.2020, c.27)
From the New Jersey Department of Education and the state code, read October 8, 2026.
Where New Jersey’s 4 inch mornings pile up
Ranked by weekday mornings from December through March with 4 inches or more of new snow at the 7 am reading, averaged over ten winters at each district’s nearest NOAA weather station.
| # | District | 4 in mornings a winter | Snow a winter |
|---|---|---|---|
| 1 | Parsippany-Troy Hills Township School DistrictParsippany | 2.1 | 30.3 in |
| 2 | Morris Township School DistrictMorristown | 1.9 | 33.3 in |
| 3 | Randolph Township School DistrictRandolph | 1.9 | 33.3 in |
| 4 | Dover Town School DistrictDover | 1.9 | 33.3 in |
| 5 | Roxbury Township School DistrictSuccasunna | 1.9 | 33.3 in |
| 6 | Mount Olive Township School DistrictFlanders | 1.9 | 32.5 in |
| 7 | Paterson City School DistrictPaterson | 1.9 | 28 in |
| 8 | Passaic City School DistrictPassaic | 1.9 | 28 in |
| 9 | Clifton City School DistrictClifton | 1.9 | 28 in |
| 10 | Wayne Township School DistrictWayne | 1.9 | 28 in |
How many snow days New Jersey districts plan for
7 New Jersey districts print a number of snow days on their own 2026 to 2027 calendars. A closing inside that number leaves the calendar as printed; one past it is made up, usually from a break or the end of the year.
From the most built in to the fewest
All 486 New Jersey school districts
Snow a winter and 4 inch mornings come from each district’s nearest NOAA weather station over ten winters. Built in days are the district’s own, read from its calendar. Every linked district has a page with its live odds, its snow record and its schools.
| District | Students | Snow a winter | 4 in mornings | Built in days |
|---|---|---|---|---|
| Newark City School DistrictNewark | 42,791 | 23.4 in | 1.4 | |
| Elizabeth City School DistrictElizabeth | 28,334 | 24.2 in | 1.2 | |
| Jersey City School DistrictJersey City | 26,293 | 23.4 in | 1.4 | 4 |
| Paterson City School DistrictPaterson | 24,692 | 28 in | 1.9 | 4 |
| Edison Township School DistrictEdison | 17,005 | 22.2 in | 1.3 | 3 |
| Trenton City School DistrictTrenton | 15,459 | 19.4 in | 0.8 | 2 |
| Toms River Regional School DistrictToms River | 14,654 | 13.9 in | 0.4 | All made up |
| Woodbridge Township School DistrictWoodbridge | 14,044 | 12.5 in | 0.7 | 3 |
| Union City School DistrictUnion City | 12,797 | 21.9 in | 0.9 | |
| Hamilton Township School DistrictHamilton | 12,377 | 19.2 in | 1.3 | 3 |
| Passaic City School DistrictPassaic | 12,366 | 28 in | 1.9 | |
| Clifton City School DistrictClifton | 11,010 | 28 in | 1.9 | |
| Cherry Hill Township School DistrictCherry Hill | 10,772 | 12.4 in | 0.4 | |
| Bayonne City School DistrictBayonne | 10,697 | 24.2 in | 1.2 | |
| Plainfield City School DistrictPlainfield | 10,436 | 11.8 in | 0.3 | |
| Perth Amboy City School DistrictPerth Amboy | 10,356 | 12.5 in | 0.7 | |
| Vineland City School DistrictVineland | 10,317 | 17.7 in | 1.2 | |
| Freehold Regional School DistrictEnglishtown | 10,250 | 15.2 in | 1 | |
| New Brunswick City School DistrictNew Brunswick | 9,443 | 22.4 in | 1.3 | |
| East Orange City School DistrictEast Orange | 9,337 | 23.4 in | 1.4 | |
| West Windsor-Plainsboro Regional School DistrictWest Windsor | 9,015 | 19.2 in | 1.3 | |
| Middletown Township School DistrictLeonardo | 8,895 | 16.5 in | 0.9 | |
| Brick Township School DistrictBrick | 8,293 | 16.1 in | 0.6 | |
| East Brunswick Township School DistrictEast Brunswick | 8,184 | 22.2 in | 1.3 | |
| West New York Town School DistrictWest New York | 8,059 | 21.9 in | 0.9 | |
| Bridgewater-Raritan Regional School DistrictMartinsville | 7,994 | 11.8 in | 0.3 | |
| Old Bridge Township School DistrictMatawan | 7,976 | 12.5 in | 0.7 | |
| Union Township School DistrictUnion | 7,970 | 24.2 in | 1.2 | |
| South Brunswick Township School DistrictNorth Brunswick | 7,936 | 19.5 in | 1.2 | |
| Wayne Township School DistrictWayne | 7,816 | 28 in | 1.9 | |
| Irvington Township School DistrictIrvington | 7,770 | 23.4 in | 1.4 | |
| Jackson Township School DistrictJackson | 7,628 | 15.2 in | 1 | |
| Egg Harbor Township School DistrictEgg Harbor Township | 7,473 | 1.4 in | 0 | |
| Franklin Township School DistrictSomerset | 7,352 | 19.5 in | 1.2 | |
| Piscataway Township School DistrictPiscataway | 7,333 | 22.4 in | 1.3 | |
| Washington Township School DistrictSewell | 7,302 | 16.9 in | 0.9 | |
| Hillsborough Township School DistrictHillsborough | 7,263 | 24.5 in | 1.2 | |
| Parsippany-Troy Hills Township School DistrictParsippany | 7,227 | 30.3 in | 2.1 | |
| North Bergen Township School DistrictNorth Bergen | 7,165 | 21.9 in | 0.9 | |
| Camden City School DistrictCamden | 7,117 | 11.9 in | 0.4 | |
| South Orange-Maplewood School DistrictMaplewood | 7,047 | 23.4 in | 1.4 | |
| West Orange Town School DistrictWest Orange | 7,030 | 32.2 in | 1.2 | |
| Monroe Township School DistrictMonroe Township | 6,906 | 15.2 in | 1 | |
| Gloucester Township School DistrictBlackwood | 6,644 | 16.9 in | 0.9 | |
| Lenape Regional School DistrictShamong | 6,593 | 12.3 in | 0.5 | |
| Livingston Township School DistrictLivingston | 6,489 | 24.8 in | 1.4 | |
| Linden City School DistrictLinden | 6,461 | 24.2 in | 1.2 | |
| Sayreville Borough School DistrictParlin | 6,460 | 12.5 in | 0.7 | |
| Bloomfield Township School DistrictBloomfield | 6,438 | 23.4 in | 1.4 | |
| Atlantic City School DistrictAtlantic City | 6,401 | 11.2 in | 0.7 | |
| Montclair Town School DistrictMontclair | 6,192 | 32.2 in | 1.2 | |
| Westfield Town School DistrictWestfield | 5,979 | 24.8 in | 1.4 | |
| North Brunswick Township School DistrictNorth Brunswick | 5,950 | 22.2 in | 1.3 | |
| Orange City Township School DistrictOrange | 5,918 | 23.4 in | 1.4 | |
| Scotch Plains-Fanwood Regional School DistrictScotch Plains | 5,758 | 24.8 in | 1.4 | |
| Monroe Township School DistrictWilliamstown | 5,746 | 17.7 in | 1.2 | |
| Howell Township School DistrictHowell Twp | 5,716 | 16.1 in | 0.6 | |
| Morris Township School DistrictMorristown | 5,708 | 33.3 in | 1.9 | |
| Fair Lawn Borough School DistrictFair Lawn | 5,567 | 28 in | 1.9 | |
| Ridgewood Village School DistrictRidgewood | 5,544 | 28 in | 1.9 | |
| Kearny Town School DistrictKearny | 5,435 | 23.4 in | 1.4 | |
| Long Branch City School DistrictLong Branch | 5,400 | 16.5 in | 0.9 | |
| Hackensack City School DistrictHackensack | 5,323 | 21.9 in | 0.9 | |
| East Windsor Regional School DistrictHightstown | 5,194 | 19.2 in | 1.3 | |
| Millville City School DistrictMillville | 5,106 | 16.8 in | 0.7 | |
| Belleville Town School DistrictBelleville | 5,095 | 23.4 in | 1.4 | |
| Winslow Township School DistrictAtco | 5,024 | 12.3 in | 0.5 | |
| Pennsauken Township School DistrictPennsauken | 4,880 | 12.4 in | 0.4 | |
| Garfield City School DistrictGarfield | 4,871 | 28 in | 1.9 | |
| Mount Olive Township School DistrictFlanders | 4,824 | 32.5 in | 1.9 | |
| Bernards Township School DistrictBasking Ridge | 4,760 | 24.2 in | 1.4 | |
| Millburn Township School DistrictMillburn | 4,737 | 24.8 in | 1.4 | |
| Lakewood Township School DistrictLakewood | 4,694 | 16.1 in | 0.6 | |
| Manalapan-Englishtown Regional School DistrictEnglishtown | 4,653 | 15.2 in | 1 | |
| Montgomery Township School DistrictSkillman | 4,529 | 18.9 in | 1.3 | |
| Evesham Township School DistrictMarlton | 4,513 | 18.6 in | 0.7 | |
| Marlboro Township School DistrictMarlboro | 4,505 | 15.2 in | 1 | |
| Pemberton Township School DistrictPemberton | 4,410 | 18.9 in | 0.8 | |
| Mount Laurel Township School DistrictMount Laurel | 4,336 | 18.6 in | 0.7 | |
| Nutley Town School DistrictNutley | 4,284 | 32.2 in | 1.2 | |
| Rahway City School DistrictRahway | 4,275 | 24.2 in | 1.2 | |
| Randolph Township School DistrictRandolph | 4,255 | 33.3 in | 1.9 | |
| Deptford Township School DistrictSewell | 4,247 | 16.9 in | 0.9 | |
| Fort Lee Borough School DistrictFort Lee | 4,076 | 21.9 in | 0.9 | |
| Matawan-Aberdeen Regional School DistrictAberdeen | 4,015 | 12.5 in | 0.7 | |
| Carteret Borough School DistrictCarteret | 4,009 | 24.2 in | 1.2 | |
| Summit City School DistrictSummit | 4,006 | 24.8 in | 1.4 | |
| Moorestown Township School DistrictMoorestown | 3,912 | 12.4 in | 0.4 | |
| Princeton Public SchoolsPrinceton | 3,827 | 24.5 in | 1.2 | |
| Teaneck Township School DistrictTeaneck | 3,805 | 21.9 in | 0.9 | |
| Lacey Township School DistrictLanoka Harbor | 3,786 | 13.9 in | 0.4 | |
| Willingboro Township School DistrictWillingboro | 3,782 | 18.6 in | 0.7 | |
| Pleasantville City School DistrictPleasantville | 3,772 | 14.8 in | 1 | |
| Cranford Township School DistrictCranford | 3,768 | 24.2 in | 1.2 | |
| Lawrence Township School DistrictLawrenceville | 3,758 | 19.4 in | 0.8 | |
| Bergenfield Borough School DistrictBergenfield | 3,710 | 21.9 in | 0.9 | |
| North Plainfield Borough School DistrictNorth Plainfield | 3,701 | 24.8 in | 1.4 | |
| South Plainfield Borough School DistrictSouth Plainfield | 3,694 | 22.4 in | 1.3 | |
| Burlington Township School DistrictBurlington | 3,683 | 18.9 in | 0.8 | |
| Barnegat Township School DistrictBarnegat | 3,665 | 13.9 in | 0.4 | |
| Ewing Township School DistrictEwing | 3,612 | 19.4 in | 0.8 | |
| Paramus Borough School DistrictParamus | 3,594 | 28 in | 1.9 | |
| Dover Town School DistrictDover | 3,590 | 33.3 in | 1.9 | |
| The Chathams School DistrictChatham | 3,563 | 24.8 in | 1.4 | |
| Hoboken City School DistrictHoboken | 3,531 | 21.9 in | 0.9 | |
| Black Horse Pike Regional School DistrictBlackwood | 3,527 | 16.9 in | 0.9 | |
| Tenafly Borough School DistrictTenafly | 3,487 | 21.9 in | 0.9 | |
| Montville Township School DistrictMontville | 3,472 | 14.4 in | 1 | |
| Freehold Township School DistrictFreehold | 3,461 | 15.2 in | 1 | |
| Hopewell Valley Regional School DistrictPennington | 3,432 | 20 in | 0.9 | |
| Neptune Township School DistrictNeptune Twp | 3,411 | 16.5 in | 0.9 | |
| Roxbury Township School DistrictSuccasunna | 3,389 | 33.3 in | 1.9 | |
| Sparta Township School DistrictSparta | 3,337 | 38.3 in | 1.4 | |
| Hammonton Town School DistrictHammonton | 3,326 | 12.3 in | 0.5 | |
| Lodi Borough School DistrictLodi | 3,287 | 28 in | 1.9 | |
| Ocean Township School DistrictOakhurst | 3,263 | 16.5 in | 0.9 | |
| Wall Township School DistrictWall | 3,186 | 16.1 in | 0.6 | |
| Flemington-Raritan Regional School DistrictFlemington | 3,174 | 22.5 in | 1.4 | |
| Cliffside Park Borough School DistrictCliffside Park | 3,164 | 21.9 in | 0.9 | |
| Lindenwold Borough School DistrictLindenwold | 3,147 | 16.9 in | 0.9 | |
| Voorhees Township School DistrictVoorhees | 3,107 | 16.9 in | 0.9 | |
| Galloway Township School DistrictGalloway | 3,089 | 14.8 in | 1 | |
| Roselle Borough School DistrictRoselle | 3,080 | 24.2 in | 1.2 | |
| Greater Egg Harbor Regional School DistrictMays Landing | 3,079 | 1.4 in | 0 | |
| Hillside Township School DistrictHillside | 3,046 | 24.2 in | 1.2 | |
| Kingsway Regional School DistrictWoolwich Twp. | 3,024 | 14.9 in | 0.7 | |
| Robbinsville Township School DistrictRobbinsville | 3,008 | 19.2 in | 1.3 | |
| West Milford Township School DistrictWest Milford | 2,974 | 24.1 in | 1.8 | |
| Englewood City School DistrictEnglewood | 2,955 | 21.9 in | 0.9 | |
| Vernon Township School DistrictVernon | 2,941 | 47.6 in | 2.3 | |
| Manchester Township School DistrictWhiting | 2,926 | 13.9 in | 0.4 | |
| Cinnaminson Township School DistrictCinnaminson | 2,914 | 12.4 in | 0.4 | |
| Holmdel Township School DistrictHolmdel | 2,891 | 15.2 in | 1 | |
| Delran Township School DistrictDelran | 2,889 | 18.6 in | 0.7 | |
| Hamilton Township School DistrictMays Landing | 2,884 | 1.4 in | 0 | |
| West Deptford Township School DistrictWest Deptford | 2,864 | 14.9 in | 0.7 | |
| Westwood Regional School DistrictTownship of Washington | 2,828 | 28 in | 1.9 | |
| Mahwah Township School DistrictMahwah | 2,812 | 24.1 in | 1.8 | |
| Haddonfield Borough School DistrictHaddonfield | 2,763 | 12.4 in | 0.4 | |
| Medford Township School DistrictMedford | 2,745 | 18.6 in | 0.7 | |
| Southern Regional School DistrictManahawkin | 2,726 | 13.9 in | 0.4 | |
| Hazlet Township School DistrictHazlet | 2,724 | 12.5 in | 0.7 | |
| Jefferson Township School DistrictLake Hopatcong | 2,672 | 35.7 in | 2 | |
| Middle Township School DistrictCape May Court House | 2,672 | 11.1 in | 0.4 | |
| Lyndhurst Township School DistrictLyndhurst | 2,661 | 23.4 in | 1.4 | |
| Point Pleasant Borough School DistrictPoint Pleasant | 2,659 | 16.1 in | 0.6 | |
| Morris Hills Regional School DistrictDenville | 2,654 | 30.3 in | 2.1 | |
| Elmwood Park Borough School DistrictElmwood Park | 2,641 | 28 in | 1.9 | |
| Dumont Borough School DistrictDumont | 2,614 | 21.9 in | 0.9 | |
| Glen Rock Borough School DistrictGlen Rock | 2,607 | 28 in | 1.9 | |
| Stafford Township School DistrictManahawkin | 2,593 | 13.9 in | 0.4 | |
| Caldwell-West Caldwell School DistrictWest Caldwell | 2,577 | 32.2 in | 1.2 | |
| Rutherford Borough School DistrictRutherford | 2,544 | 23.4 in | 1.4 | |
| Harrison Town School DistrictHarrison | 2,514 | 23.4 in | 1.4 | |
| Madison Borough School DistrictMadison | 2,485 | 24.8 in | 1.4 | |
| South River Borough School DistrictSouth River | 2,469 | 22.2 in | 1.3 | |
| Maple Shade Township School DistrictMaple Shade | 2,446 | 12.4 in | 0.4 | |
| Berkeley Heights Township School DistrictBerkeley Heights | 2,441 | 24.8 in | 1.4 | |
| Rockaway Township School DistrictHibernia | 2,431 | 30.3 in | 2.1 | |
| Hunterdon Central Regional School DistrictFlemington | 2,428 | 22.5 in | 1.4 | |
| Ramsey Borough School DistrictRamsey | 2,418 | 28 in | 1.9 | |
| Gloucester City School DistrictGloucester City | 2,411 | 16.9 in | 0.9 | |
| Berkeley Township School DistrictBayville | 2,404 | 13.9 in | 0.4 | |
| New Providence Borough School DistrictNew Providence | 2,352 | 24.8 in | 1.4 | |
| Clark Township School DistrictClark | 2,307 | 24.2 in | 1.2 | |
| Metuchen Borough School DistrictMetuchen | 2,303 | 22.2 in | 1.3 | |
| Central Regional School DistrictBayville | 2,285 | 13.9 in | 0.4 | |
| Collingswood Borough School DistrictCollingswood | 2,270 | 12.4 in | 0.4 | |
| Penns Grove-Carneys Point Regional School DistrictPenns Grove | 2,245 | 3.6 in | 0 | |
| Springfield Township School DistrictSpringfield | 2,238 | 24.8 in | 1.4 | |
| Bordentown Regional School DistrictBordentown | 2,232 | 19.4 in | 0.8 | |
| Hawthorne Borough School DistrictHawthorne | 2,207 | 28 in | 1.9 | |
| Verona Borough School DistrictVerona | 2,200 | 32.2 in | 1.2 | |
| Secaucus Town School DistrictSecaucus | 2,196 | 21.9 in | 0.9 | |
| Northern Valley Regional School DistrictDemarest | 2,159 | 21.9 in | 0.9 | |
| Ridgefield Park Township School DistrictRidgefield Park | 2,144 | 21.9 in | 0.9 | |
| Northern Burlington Regional School DistrictColumbus | 2,135 | 18.9 in | 0.8 | |
| North Arlington Borough School DistrictNorth Arlington | 2,134 | 23.4 in | 1.4 | |
| Clearview Regional School DistrictMullica Hill | 2,120 | 14.9 in | 0.7 | |
| Pequannock Township School DistrictPompton Plains | 2,112 | 28 in | 1.9 | |
| Bound Brook Borough School DistrictBound Brook | 2,110 | 11.8 in | 0.3 | |
| West Morris Regional School DistrictChester | 2,110 | 34.3 in | 2 | |
| Haddon Township School DistrictWestmont | 2,105 | 16.9 in | 0.9 | |
| Middlesex Borough School DistrictMiddlesex | 2,095 | 11.8 in | 0.3 | |
| Leonia Borough School DistrictLeonia | 2,087 | 21.9 in | 0.9 | |
| Rancocas Valley Regional School DistrictMount Holly | 2,077 | 18.9 in | 0.8 | |
| Upper Freehold Regional School DistrictAllentown | 2,055 | 19.2 in | 1.3 | |
| North Hunterdon-Voorhees Regional School DistrictAnnandale | 2,044 | 22.5 in | 1.4 | |
| Wyckoff Township School DistrictWyckoff | 2,042 | 28 in | 1.9 | |
| New Milford Borough School DistrictNew Milford | 2,037 | 28 in | 1.9 | |
| Roselle Park Borough School DistrictRoselle Park | 2,033 | 24.2 in | 1.2 | |
| Washington Township School DistrictLong Valley | 2,012 | 34.3 in | 2 | |
| Pine Hill Borough School DistrictPine HIll | 2,010 | 16.9 in | 0.9 | |
| Glassboro Borough School DistrictGlassboro | 1,953 | 17.7 in | 1.2 | |
| Eastern Camden County Regional School DistrictVoorhees | 1,930 | 16.9 in | 0.9 | |
| Ramapo-Indian Hill Regional School DistrictOakland | 1,914 | 28 in | 1.9 | |
| Pennsville Township School DistrictPennsville | 1,852 | 13 in | 0.3 | |
| Ocean City School DistrictOcean City | 1,850 | 0.9 in | 0 | |
| Saddle Brook Township School DistrictSaddle Brook | 1,848 | 28 in | 1.9 | |
| Palisades Park Borough School DistrictPalisades Park | 1,812 | 21.9 in | 0.9 | |
| Glen Ridge Borough School DistrictGlen Ridge | 1,810 | 32.2 in | 1.2 | |
| Manville Borough School DistrictManville | 1,798 | 11.8 in | 0.3 | |
| Pascack Valley Regional School DistrictMontvale | 1,757 | 28 in | 1.9 | |
| Watchung Hills Regional School DistrictWarren | 1,741 | 24.8 in | 1.4 | |
| Pompton Lakes Borough School DistrictPompton Lakes | 1,729 | 24.1 in | 1.8 | |
| Cresskill Borough School DistrictCresskill | 1,709 | 21.9 in | 0.9 | |
| Denville Township School DistrictDenville | 1,700 | 30.3 in | 2.1 | |
| Somerset Hills Regional School DistrictBernardsville | 1,699 | 24.8 in | 1.4 | |
| Spotswood Borough School DistrictSpotswood | 1,696 | 22.2 in | 1.3 | |
| Hasbrouck Heights Borough School DistrictHasbrouck Heights | 1,694 | 28 in | 1.9 | |
| West Essex Regional School DistrictNorth Caldwell | 1,694 | 32.2 in | 1.2 | |
| Little Egg Harbor Township School DistrictLittle Egg Harbor | 1,683 | 14.8 in | 1 | |
| Pittsgrove Township School DistrictPittsgrove | 1,680 | 9 in | 0.4 | |
| Warren Township School DistrictWarren | 1,677 | 11.8 in | 0.3 | |
| Kinnelon Borough School DistrictKinnelon | 1,656 | 24.1 in | 1.8 | |
| Buena Regional School DistrictRichland | 1,654 | 16.8 in | 0.7 | |
| Highland Park Borough School DistrictHighland Park | 1,635 | 22.2 in | 1.3 | |
| Delsea Regional High School School DistrictFranklinville | 1,632 | 17.7 in | 1.2 | |
| Waldwick Borough School DistrictWaldwick | 1,616 | 28 in | 1.9 | |
| River Dell Regional School DistrictRiver Edge | 1,609 | 28 in | 1.9 | |
| Pinelands Regional School DistrictLittle Egg Harbor | 1,592 | 14.8 in | 1 | |
| Fairview Borough School DistrictFairview | 1,586 | 21.9 in | 0.9 | |
| Hopatcong Borough School DistrictHopatcong | 1,581 | 35.7 in | 2 | |
| Swedesboro-Woolwich School DistrictWoolwich Twp | 1,573 | 14.9 in | 0.7 | |
| Warren Hills Regional School DistrictWashington | 1,573 | 13.7 in | 0.6 | |
| Riverside Township School DistrictRiverside | 1,567 | 12.4 in | 0.4 | |
| Keansburg Borough School DistrictKeansburg | 1,565 | 12.5 in | 0.7 | |
| Cedar Grove Township School DistrictCedar Grove | 1,564 | 32.2 in | 1.2 | |
| Clayton Borough School DistrictClayton | 1,515 | 17.7 in | 1.2 | |
| Woodstown-Pilesgrove Regional School DistrictWoodstown | 1,491 | 9 in | 0.4 | |
| Florence Township School DistrictFlorence | 1,471 | 18.9 in | 0.8 | |
| Manasquan Borough School DistrictManasquan | 1,466 | 16.1 in | 0.6 | |
| Haddon Heights Borough School DistrictHaddon Heights | 1,461 | 16.9 in | 0.9 | |
| Kenilworth Borough School DistrictKenilworth | 1,453 | 24.2 in | 1.2 | |
| Lower Township School DistrictCape May | 1,438 | 11.1 in | 0.4 | |
| Ridgefield Borough School DistrictRidgefield | 1,438 | 21.9 in | 0.9 | |
| North Hanover Township School DistrictWrightstown | 1,435 | 18.9 in | 0.8 | |
| Bogota Borough School DistrictBogota | 1,411 | 21.9 in | 0.9 | |
| Readington Township School DistrictWhitehouse Station | 1,404 | 24.2 in | 1.4 | |
| Upper Township School DistrictPetersburg | 1,378 | 0.9 in | 0 | |
| Red Bank Regional School DistrictLittle Silver | 1,377 | 16.5 in | 0.9 | |
| Branchburg Township School DistrictBranchburg | 1,376 | 24.2 in | 1.4 | |
| Tinton Falls Borough School DistrictTinton Falls | 1,373 | 16.5 in | 0.9 | |
| Dunellen Borough School DistrictDunellen | 1,371 | 22.4 in | 1.3 | |
| Harrison Township School DistrictMullica Hill | 1,371 | 14.9 in | 0.7 | |
| Audubon Borough School DistrictAudubon | 1,366 | 16.9 in | 0.9 | |
| Oakland Borough School DistrictOakland | 1,348 | 24.1 in | 1.8 | |
| Franklin Township School DistrictFranklinville | 1,346 | 17.7 in | 1.2 | |
| Hanover Park Regional School DistrictEast Hanover | 1,331 | 24.8 in | 1.4 | |
| Weehawken Township School DistrictWeehawken | 1,320 | 21.9 in | 0.9 | |
| Paulsboro Borough School DistrictPaulsboro | 1,316 | 14.9 in | 0.7 | |
| Northern Highlands Regional School DistrictAllendale | 1,301 | 28 in | 1.9 | |
| Wood-Ridge Borough School DistrictWood-Ridge | 1,289 | 21.9 in | 0.9 | |
| Woodland Park Borough School DistrictWoodland Park | 1,281 | 28 in | 1.9 | |
| Mantua Township School DistrictSewell | 1,250 | 16.9 in | 0.9 | |
| Mountain Lakes Borough School DistrictMt Lakes | 1,249 | 14.4 in | 1 | |
| Wallington Borough School DistrictWallington | 1,245 | 28 in | 1.9 | |
| Hanover Township School DistrictWhippany | 1,235 | 30.3 in | 2.1 | |
| Red Bank Borough School DistrictRed Bank | 1,232 | 16.5 in | 0.9 | |
| East Greenwich Township School DistrictMickleton | 1,229 | 14.9 in | 0.7 | |
| Cumberland Regional School DistrictBridgeton | 1,223 | 9 in | 0.4 | |
| Closter Borough School DistrictCloster | 1,211 | 21.9 in | 0.9 | |
| Park Ridge Borough School DistrictPark Ridge | 1,208 | 28 in | 1.9 | |
| River Edge Borough School DistrictRiver Edge | 1,206 | 28 in | 1.9 | |
| South Amboy City School DistrictSouth Amboy | 1,202 | 12.5 in | 0.7 | |
| Franklin Lakes Borough School DistrictFranklin Lakes | 1,200 | 28 in | 1.9 | |
| Lumberton Township School DistrictLumberton | 1,193 | 18.6 in | 0.7 | |
| Mainland Regional School DistrictLinwood | 1,185 | 11.2 in | 0.7 | |
| Bellmawr Borough School DistrictBellmawr | 1,183 | 16.9 in | 0.9 | |
| Clinton Township School DistrictLebanon | 1,180 | 26.2 in | 1.5 | |
| Lower Cape May Regional School DistrictCape May | 1,164 | 11.1 in | 0.4 | |
| Millstone Township School DistrictMillstone Township | 1,164 | 15.2 in | 1 | |
| Plumsted Township School DistrictNew Egypt | 1,151 | 19.2 in | 1.3 | |
| Hillsdale Borough School DistrictHillsdale | 1,149 | 28 in | 1.9 | |
| Pitman Borough School DistrictPitman | 1,147 | 16.9 in | 0.9 | |
| Upper Saddle River Borough School DistrictUpper Saddle River | 1,099 | 28 in | 1.9 | |
| Emerson Borough School DistrictEmerson | 1,088 | 28 in | 1.9 | |
| Palmyra Borough School DistrictPalmyra | 1,083 | 12.4 in | 0.4 | |
| Sussex-Wantage Regional School DistrictSussex | 1,080 | 32.7 in | 1.7 | |
| Passaic Valley Regional School DistrictLittle Falls | 1,061 | 28 in | 1.9 | |
| Chester Township School DistrictChester | 1,028 | 33.3 in | 1.9 | |
| Eatontown Borough School DistrictEatontown | 1,019 | 16.5 in | 0.9 | |
| Ringwood Borough School DistrictRingwood | 1,019 | 24.1 in | 1.8 | |
| Edgewater Park Township School DistrictEdgewater Park | 1,015 | 18.9 in | 0.8 | |
| Haledon Borough School DistrictHaledon | 1,012 | 28 in | 1.9 | |
| Maywood Borough School DistrictMaywood | 1,010 | 28 in | 1.9 | |
| River Vale Township School DistrictRiver Vale | 1,006 | 28 in | 1.9 | |
| Keyport Borough School DistrictKeyport | 1,004 | 12.5 in | 0.7 | |
| East Hanover Township School DistrictEast Hanover | 1,003 | 14.4 in | 1 | |
| Montvale Borough School DistrictMontvale | 988 | 28 in | 1.9 | |
| Colts Neck Township School DistrictColts Neck | 984 | 15.2 in | 1 | |
| Guttenberg Town School DistrictGuttenberg | 979 | 21.9 in | 0.9 | |
| Upper Deerfield Township School DistrictSeabrook | 979 | 9 in | 0.4 | |
| Fair Haven Borough School DistrictFair Haven | 960 | 16.5 in | 0.9 | |
| Monmouth Regional School DistrictTinton Falls | 950 | 16.5 in | 0.9 | |
| Florham Park Borough School DistrictFlorham Park | 948 | 24.8 in | 1.4 | |
| Northfield City School DistrictNorthfield | 947 | 11.2 in | 0.7 | |
| Absecon City School DistrictAbsecon | 936 | 14.8 in | 1 | |
| Little Falls Township School DistrictLittle Falls | 935 | 28 in | 1.9 | |
| Waterford Township School DistrictWaterford | 934 | 12.3 in | 0.5 | |
| Rumson Borough School DistrictRumson | 925 | 16.5 in | 0.9 | |
| Totowa Borough School DistrictTotowa | 920 | 28 in | 1.9 | |
| Westampton Township School DistrictWestampton | 915 | 18.9 in | 0.8 | |
| Allendale Borough School DistrictAllendale | 905 | 28 in | 1.9 | |
| Lincoln Park Borough School DistrictLincoln Park | 900 | 28 in | 1.9 | |
| Midland Park Borough School DistrictMidland Park | 897 | 28 in | 1.9 | |
| Stratford Borough School DistrictStratford | 896 | 16.9 in | 0.9 | |
| Sterling High School School DistrictSomerdale | 895 | 16.9 in | 0.9 | |
| Wanaque Borough School DistrictHaskell | 892 | 24.1 in | 1.8 | |
| Gateway Regional School DistrictWoodbury Heights | 889 | 16.9 in | 0.9 | |
| Little Ferry Borough School DistrictLittle Ferry | 871 | 21.9 in | 0.9 | |
| Long Hill Township School DistrictGillette | 871 | 24.8 in | 1.4 | |
| Lakeland Regional School DistrictWanaque | 864 | 24.1 in | 1.8 | |
| Carlstadt-East Rutherford School DistrictEast Rutherford | 862 | 23.4 in | 1.4 | |
| Rumson-Fair Haven Regional School DistrictRumson | 855 | 16.5 in | 0.9 | |
| Berlin Borough School DistrictBerlin | 848 | 16.9 in | 0.9 | |
| Passaic County Manchester Regional School DistrictHaledon | 845 | 28 in | 1.9 | |
| Runnemede Borough School DistrictRunnemede | 836 | 16.9 in | 0.9 | |
| Byram Township School DistrictStanhope | 831 | 35.7 in | 2 | |
