Virginia Snow Day Predictor
The odds of a closing or a delay on the next three school mornings for any Virginia ZIP, with every district’s snow record and the rules Virginia sets for a lost day.
Snow day odds for your Virginia ZIP
Tomorrow in Virginia
The state’s biggest districts, each read against its own forecast and its own big snow morning.
- FairfaxFalls ChurchReading the forecast
- Prince WilliamManassasReading the forecast
- LoudounAshburnReading the forecast
- Virginia BeachVirginia BeachReading the forecast
- ChesterfieldChesterfieldReading the forecast
- HenricoHenricoReading the forecast
How Virginia counts a snow day
The school year
Virginia requires at least 180 teaching days or 990 teaching hours, or state aid is reduced.
“The length of every school's term in every school division shall be at least 180 teaching days or 990 teaching hours in any school year”Va. Code § 22.1-98(B)
Forgiven days
After 5 closures, only one of every two further days must be made up; the Board of Education can also waive make-up when every reasonable effort is exhausted.
“the school or the schools in the school division shall make up the first five days plus one day for each two days missed in excess of the first five by adding teaching days to the school calendar or extending the length of the school day”Va. Code § 22.1-98(C)(2), (E)
Making up a lost day
The first 5 weather days must all be made up with added days or longer days; a school short of 180 days may instead make up hours to reach 990.
“the school or the schools in the school division shall make up all missed days by adding teaching days to the school calendar or extending the length of the school day”Source
Remote days that count
A division can declare an unscheduled remote learning day when weather closes buildings, up to 10 a year unless the state superintendent extends it, without losing state aid.
“No school division shall claim more than 10 unscheduled remote learning days in a school year unless the Superintendent of Public Instruction grants an extension.”Va. Code § 22.1-98(C)(4)
From the Virginia Department of Education and the state code, read October 8, 2026.
Where Virginia’s 4 inch mornings pile up
Ranked by weekday mornings from December through March with 4 inches or more of new snow at the 7 am reading, averaged over ten winters at each district’s nearest NOAA weather station.
| # | District | 4 in mornings a winter | Snow a winter |
|---|---|---|---|
| 1 | Augusta County Public SchoolsVerona | 1.1 | 9.4 in |
| 2 | Waynesboro City Public SchoolsWaynesboro | 1.1 | 9.4 in |
| 3 | Tazewell County Public SchoolsTazewell | 1 | 27.1 in |
| 4 | Page County Public SchoolsLuray | 0.9 | 11.4 in |
| 5 | Fairfax County Public SchoolsFalls Church | 0.8 | 13.1 in |
| 6 | Loudoun County Public SchoolsAshburn | 0.8 | 12.1 in |
| 7 | Amherst County Public SchoolsAmherst | 0.8 | 12.1 in |
| 8 | Wise County Public SchoolsWise | 0.7 | 19 in |
| 9 | Shenandoah County Public SchoolsWoodstock | 0.7 | 14.3 in |
| 10 | Albemarle County Public SchoolsCharlottesville | 0.7 | 10.6 in |
All 121 Virginia school districts
Snow a winter and 4 inch mornings come from each district’s nearest NOAA weather station over ten winters. Every linked district has a page with its live odds, its snow record and its schools.
| District | Students | Snow a winter | 4 in mornings |
|---|---|---|---|
| Fairfax County Public SchoolsFalls Church | 180,714 | 13.1 in | 0.8 |
| Prince William County Public SchoolsManassas | 90,550 | 10.2 in | 0.4 |
| Loudoun County Public SchoolsAshburn | 81,636 | 12.1 in | 0.8 |
| Virginia Beach City Public SchoolsVirginia Beach | 64,986 | 5.8 in | 0.3 |
| Chesterfield County Public SchoolsChesterfield | 64,132 | 6.7 in | 0.3 |
| Henrico County Public SchoolsHenrico | 50,463 | 7.1 in | 0.2 |
| Chesapeake City Public SchoolsChesapeake | 40,576 | 5.8 in | 0.2 |
| Stafford County Public SchoolsStafford | 31,547 | 9 in | 0.5 |
| Arlington County Public SchoolsArlington | 27,508 | 8.1 in | 0.4 |
| Norfolk City Public SchoolsNorfolk | 26,882 | 4.2 in | 0.1 |
| Newport News City Public SchoolsNewport News | 26,183 | ||
| Spotsylvania County Public SchoolsFredericksburg | 24,012 | 6.3 in | 0.4 |
| Richmond City Public SchoolsRichmond | 20,819 | 7.1 in | 0.2 |
| Hampton City Public SchoolsHampton | 19,657 | 4.2 in | 0.1 |
| Hanover County Public SchoolsAshland | 16,820 | 10.9 in | 0.5 |
| Alexandria City Public SchoolsAlexandria | 16,406 | 8.1 in | 0.4 |
| Suffolk City Public SchoolsSuffolk | 14,520 | 5.3 in | 0.3 |
| Frederick County Public SchoolsWinchester | 14,172 | 9.9 in | 0.4 |
| Albemarle County Public SchoolsCharlottesville | 13,808 | 10.6 in | 0.7 |
| Roanoke County Public SchoolsRoanoke | 13,799 | 9 in | 0 |
| Roanoke City Public SchoolsRoanoke | 13,582 | 9 in | 0 |
| Portsmouth City Public SchoolsPortsmouth | 13,161 | 4.2 in | 0.1 |
| York County Public SchoolsYorktown | 12,726 | ||
| Rockingham County Public SchoolsHarrisonburg | 11,534 | 10.8 in | 0.6 |
| Fauquier County Public SchoolsWarrenton | 10,844 | 10 in | 0.3 |
| Augusta County Public SchoolsVerona | 10,139 | 9.4 in | 1.1 |
| Montgomery County Public SchoolsChristiansburg | 9,534 | 13.3 in | 0.2 |
| Bedford County Public SchoolsBedford | 9,059 | 5.9 in | 0.3 |
| Culpeper County Public SchoolsCulpeper | 8,368 | 10 in | 0.3 |
| Campbell County Public SchoolsRustburg | 7,896 | 8.7 in | 0.4 |
| Pittsylvania County Public SchoolsChatham | 7,860 | 6.6 in | 0.3 |
| Lynchburg City Public SchoolsLynchburg | 7,727 | 8.7 in | 0.4 |
| Manassas City Public SchoolsManassas | 7,345 | 10.2 in | 0.4 |
| Henry County Public SchoolsCollinsville | 6,938 | 7.1 in | 0.2 |
| Harrisonburg City Public SchoolsHarrisonburg | 6,786 | 10.8 in | 0.6 |
| Washington County Public SchoolsAbingdon | 6,705 | 7.7 in | 0.1 |
| Prince George County Public SchoolsPrince George | 6,180 | 3.2 in | 0.1 |
| Franklin County Public SchoolsRocky Mount | 6,160 | 7.2 in | 0.2 |
| Wise County Public SchoolsWise | 5,883 | 19 in | 0.7 |
| Shenandoah County Public SchoolsWoodstock | 5,689 | 14.3 in | 0.7 |
| Isle of Wight County Public SchoolsSmithfield | 5,588 | ||
| Danville City Public SchoolsDanville | 5,580 | 4.3 in | 0 |
| Tazewell County Public SchoolsTazewell | 5,302 | 27.1 in | 1 |
| Louisa County Public SchoolsMineral | 5,211 | 10.6 in | 0.4 |
| Warren County Public SchoolsFront Royal | 5,129 | 6.9 in | 0.3 |
| Orange County Public SchoolsOrange | 5,076 | 6.1 in | 0.5 |
| Gloucester County Public SchoolsGloucester | 4,990 | 6.8 in | 0.1 |
| Accomack County Public SchoolsAccomac | 4,726 | 6.8 in | 0.6 |
| Halifax County Public SchoolsHalifax | 4,575 | 5.3 in | 0.2 |
| Caroline County Public SchoolsBowling Green | 4,562 | 6.3 in | 0.4 |
| King George County Public SchoolsKing George | 4,543 | 9 in | 0.5 |
| Botetourt County Public SchoolsFincastle | 4,488 | 6.2 in | 0.2 |
| Petersburg City Public SchoolsPetersburg | 4,464 | 4.1 in | 0.1 |
| Charlottesville City Public SchoolsCharlottesville | 4,433 | 10.6 in | 0.7 |
| Pulaski County Public SchoolsPulaski | 4,361 | 10.9 in | 0.2 |
| Scott County Public SchoolsGate City | 4,268 | 15.6 in | 0.4 |
| Dinwiddie County Public SchoolsDinwiddie | 4,256 | 4.1 in | 0.1 |
| Winchester City Public SchoolsWinchester | 4,236 | 9.9 in | 0.4 |
| Powhatan County Public SchoolsPowhatan | 4,218 | 8.1 in | 0.4 |
| Amherst County Public SchoolsAmherst | 3,965 | 12.1 in | 0.8 |
| Hopewell City Public SchoolsHopewell | 3,944 | 3.2 in | 0.1 |
| Mecklenburg County Public SchoolsBoydton | 3,937 | 4.5 in | 0.2 |
| Smyth County Public SchoolsMarion | 3,892 | 8.2 in | 0.3 |
| Wythe County Public SchoolsWytheville | 3,801 | 13.3 in | 0.3 |
| Fredericksburg City Public SchoolsFredericksburg | 3,575 | 9 in | 0.5 |
| New Kent County Public SchoolsNew Kent | 3,535 | 7.8 in | 0.2 |
| Giles County Public SchoolsPearisburg | 3,499 | 11 in | 0.1 |
| Russell County Public SchoolsLebanon | 3,454 | 10.5 in | 0.4 |
| Carroll County Public SchoolsHillsville | 3,442 | 10.9 in | 0.4 |
| Manassas Park City Public SchoolsManassas Park | 3,410 | 10.2 in | 0.4 |
| Fluvanna County Public SchoolsPalmyra | 3,372 | 10.6 in | 0.7 |
| Radford City Public SchoolsRadford | 3,206 | 5.9 in | 0.2 |
| Waynesboro City Public SchoolsWaynesboro | 3,060 | 9.4 in | 1.1 |
| Page County Public SchoolsLuray | 3,011 | 11.4 in | 0.9 |
| Lee County Public SchoolsJonesville | 2,971 | 3.8 in | 0.1 |
| Colonial Heights City Public SchoolsColonial Heights | 2,931 | 4.1 in | 0.1 |
| Alleghany Highlands Public SchoolsLow Moor | 2,835 | 17 in | 0.8 |
| Greene County Public SchoolsStanardsville | 2,818 | 9.7 in | 0.8 |
| Staunton City Public SchoolsStaunton | 2,695 | 9.4 in | 1.1 |
| Falls Church City Public SchoolsFalls Church | 2,610 | 5.4 in | 0.1 |
| Goochland County Public SchoolsGoochland | 2,571 | 8.1 in | 0.4 |
| Southampton County Public SchoolsCourtland | 2,523 | 6.7 in | 0.3 |
| Rockbridge County Public SchoolsLexington | 2,498 | 10.3 in | 0.4 |
| Buchanan County Public SchoolsGrundy | 2,378 | 11.5 in | 0.2 |
| Patrick County Public SchoolsStuart | 2,377 | 6.2 in | 0.3 |
| Appomattox County Public SchoolsAppomattox | 2,372 | 10.3 in | 0.6 |
| Bristol City Public SchoolsBristol | 2,154 | 7.7 in | 0.1 |
| King William County Public SchoolsKing William | 2,106 | 4 in | 0 |
| Poquoson City Public SchoolsPoquoson | 2,038 | ||
| Greensville County Public SchoolsEmporia | 2,027 | 4.1 in | 0.3 |
| Buckingham County Public SchoolsBuckingham | 1,966 | 8.3 in | 0.4 |
| Clarke County Public SchoolsBerryville | 1,921 | 13.1 in | 0.8 |
| Dickenson County Public SchoolsClintwood | 1,883 | 24.9 in | 0.9 |
| Nottoway County Public SchoolsNottoway | 1,817 | 3.8 in | 0.3 |
| Prince Edward County Public SchoolsFarmville | 1,814 | 8.3 in | 0.4 |
| Floyd County Public SchoolsFloyd | 1,713 | 16.8 in | 0.9 |
| Charlotte County Public SchoolsCharlotte Court House | 1,705 | 6.2 in | 0.2 |
| Madison County Public SchoolsMadison | 1,669 | 9.7 in | 0.8 |
| Amelia County Public SchoolsAmelia | 1,606 | 6.7 in | 0.4 |
| Lunenburg County Public SchoolsKenbridge | 1,582 | 3.8 in | 0.3 |
| Westmoreland County Public SchoolsMontross | 1,579 | 9.2 in | 0.7 |
| Grayson County Public SchoolsIndependence | 1,576 | 4 in | 0.1 |
| Nelson County Public SchoolsLovingston | 1,495 | 9.4 in | 1.1 |
| Brunswick County Public SchoolsLawrenceville | 1,395 | 8.3 in | 0.5 |
| Richmond County Public SchoolsWarsaw | 1,374 | 4 in | 0 |
| Northampton County Public SchoolsMachipongo | 1,334 | 6.8 in | 0.1 |
| Cumberland County Public SchoolsCumberland | 1,233 | 8.3 in | 0.4 |
| Middlesex County Public SchoolsSaluda | 1,226 | 7.8 in | 0.2 |
| Essex County Public SchoolsTappahannock | 1,163 | 4 in | 0 |
| Northumberland County Public SchoolsHeathsville | 1,162 | ||
| Lancaster County Public SchoolsWeems | 1,020 | 6.8 in | 0.1 |
| Sussex County Public SchoolsStony Creek | 994 | 4.8 in | 0.1 |
| King and Queen County Public SchoolsKing and Queen CH | 855 | 7.8 in | 0.2 |
| Mathews County Public SchoolsMathews | 840 | 6.8 in | 0.1 |
| Bland County Public SchoolsBastian | 793 | 25 in | 1.3 |
| Rappahannock County Public SchoolsWashington | 774 | 11.4 in | 0.9 |
| Surry County Public SchoolsSurry | 691 | 4.3 in | 0.3 |
| Charles City County Public SchoolsCharles City | 530 | 3.2 in | 0.1 |
| Bath County Public SchoolsWarm Springs | 509 | 18 in | 0.7 |
| Craig County Public SchoolsNew Castle | 470 | 8.7 in | 0.4 |
| Highland County Public SchoolsMonterey | 212 | 23.4 in | 1.1 |
Virginia snow day questions
Snow day odds in other states

The odds are a forecast read, and the superintendent makes the call: the district’s own announcement is the one to follow.