New York Snow Day Predictor
The odds of a closing or a delay on the next three school mornings for any New York ZIP, with every district’s snow record and the rules New York sets for a lost day.
Snow day odds for your New York ZIP
Tomorrow in New York
The state’s biggest districts, each read against its own forecast and its own big snow morning.
- New York City Public SchoolsNew YorkReading the forecast
- BuffaloBuffaloReading the forecast
- YonkersYonkersReading the forecast
- RochesterRochesterReading the forecast
- BrentwoodBrentwoodReading the forecast
- SyracuseSyracuseReading the forecast
How New York counts a snow day
The school year
New York requires 180 days of session plus 900 hours a year for kindergarten to grade 6 and 990 hours for grades 7 to 12.
“Education Law §3604(7) requires 180-days of instruction. Commissioner's Regulation §175.5 requires 900/990 annual instructional hours.”Education Law 3604(7); 8 NYCRR 175.5
Forgiven days
The Commissioner can excuse up to 5 days closed for extraordinary weather, but only if the district cannot make them up by using all its scheduled vacation days before the June Regents exams.
“provides that the Commissioner may disregard up to five days if the closure was due to extraordinarily adverse weather conditions, impairment of heating facilities, insufficiency of water supply, shortage of fuel”Education Law 3604(7)
Making up a lost day
Districts are expected to use the extra days built into the calendar first, then scheduled vacation days, before the state will excuse any.
“Where possible, districts are encouraged to use additional days built into the calendar to handle closures first.”Source
Remote days that count
A district that would otherwise close for a storm may stay in session remotely under its emergency remote instruction plan, and that day counts toward the 180 days and the hours; districts are not required to do it.
“remote instruction under emergency condition may be reported to count towards both the 180 day minimum and the annual hourly instructional minimum of 900 for grades K-6 and 990 for grades 7-12.”8 NYCRR 175.5(e)(1)
Delayed starts
A day with an unscheduled weather delay or early release still counts as a session day, and up to two of the lost hours can still be counted as instructional hours.
“For example, if a district has an unscheduled 3-hour delayed start due to weather, the district can claim 2 of those hours towards the hourly requirement.”Source
From the New York State Education Department and the state code, read October 8, 2026.
Where New York’s 4 inch mornings pile up
Ranked by weekday mornings from December through March with 4 inches or more of new snow at the 7 am reading, averaged over ten winters at each district’s nearest NOAA weather station.
| # | District | 4 in mornings a winter | Snow a winter |
|---|---|---|---|
| 1 | Altmar-Parish-Williamstown Central School DistrictParish | 10.8 | 132.9 in |
| 2 | South Lewis Central School DistrictTurin | 10 | 186 in |
| 3 | Gowanda Central School DistrictGowanda | 9 | 170.8 in |
| 4 | Yorkshire-Pioneer Central School DistrictYorkshire | 8.9 | 178 in |
| 5 | Springville-Griffith Institute Central SchoolSpringville | 8.9 | 178 in |
| 6 | Lowville Academy and Central School DistrictLowville | 7.7 | 127.4 in |
| 7 | Watertown City School DistrictWatertown | 7.5 | 123.9 in |
| 8 | South Jefferson Central School DistrictAdams Center | 7.5 | 123.9 in |
| 9 | General Brown Central School DistrictDexter | 7.5 | 123.9 in |
| 10 | Central Square Central School DistrictCentral Square | 7 | 84.8 in |
How many snow days New York districts plan for
20 New York districts print a number of snow days on their own 2026 to 2027 calendars. A closing inside that number leaves the calendar as printed; one past it is made up, usually from a break or the end of the year.
The most built in
All 677 New York school districts
Snow a winter and 4 inch mornings come from each district’s nearest NOAA weather station over ten winters. Built in days are the district’s own, read from its calendar. Every linked district has a page with its live odds, its snow record and its schools.
| District | Students | Snow a winter | 4 in mornings | Built in days |
|---|---|---|---|---|
| New York City Public SchoolsNew York | 845,509 | 21.9 in | 0.9 | |
| Buffalo City School DistrictBuffalo | 29,866 | 72.6 in | 2.6 | |
| Yonkers City School DistrictYonkers | 24,339 | 23 in | 0.9 | 2 |
| Rochester City School DistrictRochester | 22,164 | 87.9 in | 2.8 | |
| Brentwood Union Free School DistrictBrentwood | 18,443 | 28.5 in | 1.3 | |
| Syracuse City School DistrictSyracuse | 18,072 | 102.5 in | 4.6 | 1 |
| Sachem Central School DistrictLake Ronkonkoma | 11,729 | 28.5 in | 1.3 | 1 |
| Newburgh City School DistrictNewburgh | 11,227 | 30.6 in | 1.3 | |
| Wappingers Central School DistrictHopewell Junction | 10,614 | 30.6 in | 1.3 | 4 |
| East Ramapo Central School District (Spring Valley)Spring Valley | 10,473 | 27.6 in | 1.6 | |
| Greece Central School DistrictRochester | 10,007 | 87.9 in | 2.8 | |
| New Rochelle City School DistrictNew Rochelle | 9,910 | 23 in | 0.9 | |
| Williamsville Central School DistrictEast Amherst | 9,731 | 92.6 in | 3.6 | 4 |
| Middle Country Central School DistrictCentereach | 9,467 | 26.8 in | 1.6 | |
| William Floyd Union Free School DistrictMastic Beach | 9,417 | 27.1 in | 1.4 | 3 |
| Utica City School DistrictUtica | 9,329 | 75.5 in | 3.3 | 5 |
| Shenendehowa Central School DistrictClifton Park | 9,328 | 42.2 in | 2.4 | |
| Schenectady City School DistrictSchenectady | 9,185 | 43.9 in | 2.1 | 3 |
| Longwood Central School DistrictMiddle Island | 8,949 | 27.1 in | 1.4 | 3 |
| Albany City School DistrictAlbany | 8,329 | 47.7 in | 3.1 | 3 |
| Webster Central School DistrictWebster | 8,098 | 78.3 in | 3.2 | |
| Clarkstown Central School DistrictNew City | 7,991 | 27.6 in | 1.6 | 3 |
| North Syracuse Central School DistrictNorth Syracuse | 7,990 | 102.5 in | 4.6 | |
| Haverstraw-Stony Point Central School District (North Rockland)Garnerville | 7,901 | 28.3 in | 1.6 | 4 |
| East Meadow Union Free School DistrictWestbury | 7,900 | 13.8 in | 1 | |
| Central Islip Union Free School DistrictCentral Islip | 7,867 | 28.5 in | 1.3 | |
| Sewanhaka Central High School DistrictFloral Park | 7,846 | 21.3 in | 0.9 | |
| Arlington Central School DistrictLagrangeville | 7,768 | 44.6 in | 2.1 | 4 |
| Smithtown Central School DistrictSmithtown | 7,705 | 28.5 in | 1.3 | 3 |
| Patchogue-Medford Union Free School DistrictPatchogue | 7,463 | 28.5 in | 1.3 | |
| Middletown City School DistrictMiddletown | 7,449 | 39.8 in | 3 | 5 |
| Half Hollow Hills Central School DistrictDix Hills | 7,248 | 26.6 in | 1.6 | |
| Levittown Union Free School DistrictLevittown | 7,174 | 13.8 in | 1 | |
| Niagara Falls City School DistrictNiagara Falls | 7,029 | 54.8 in | 1.6 | 3 |
| Syosset Central School DistrictSyosset | 7,016 | 12 in | 0.7 | 1 |
| Great Neck Union Free School DistrictGreat Neck | 6,841 | 21.3 in | 0.9 | 2 |
| Mount Vernon School DistrictMount Vernon | 6,813 | 23 in | 0.9 | |
| White Plains City School DistrictWhite Plains | 6,784 | 27.6 in | 1.6 | 3 |
| Liverpool Central School DistrictLiverpool | 6,750 | 98.3 in | 3.9 | |
| Monroe-Woodbury Central School DistrictCentral Valley | 6,562 | 28.3 in | 1.6 | 5 |
| Massapequa Union Free School DistrictMassapequa | 6,542 | 13.8 in | 1 | |
| Kenmore-Tonawanda Union Free School DistrictBuffalo | 6,486 | 72.6 in | 2.6 | |
| Freeport Union Free School DistrictFreeport | 6,343 | 13.8 in | 1 | |
| Hempstead Union Free School DistrictHempstead | 6,343 | 13.8 in | 1 | |
| Kingston City School DistrictKingston | 6,284 | 32 in | 1.8 | |
| Uniondale Union Free School DistrictUniondale | 6,210 | 13.8 in | 1 | |
| North Colonie Central School DistrictLatham | 6,109 | 52.3 in | 2.2 | |
| West Seneca Central School DistrictWest Seneca | 6,100 | 69 in | 2.6 | |
| Saratoga Springs City School DistrictSaratoga Springs | 5,858 | 67.5 in | 3.1 | |
| South Huntington Union Free School DistrictHuntington Station | 5,843 | 12 in | 0.7 | |
| Bay Shore Union Free School DistrictBay Shore | 5,788 | 28.5 in | 1.3 | |
| Rush-Henrietta Central School DistrictHenrietta | 5,771 | 62.7 in | 1.1 | |
| Three Village Central School DistrictStony Brook | 5,686 | 26.8 in | 1.6 | |
| Riverhead Central School DistrictRiverhead | 5,656 | 25.3 in | 1.4 | |
| Lindenhurst Union Free School DistrictLindenhurst | 5,642 | 13.8 in | 1 | |
| Pittsford Central School DistrictPittsford | 5,582 | 62.7 in | 1.1 | |
| Mamaroneck Union Free School DistrictMamaroneck | 5,565 | 27.6 in | 1.6 | |
| Oceanside Union Free School DistrictOceanside | 5,544 | 21.3 in | 0.9 | |
| Commack Union Free School DistrictEast Northport | 5,518 | 19.2 in | 0.9 | |
| Hicksville Union Free School DistrictHicksville | 5,508 | 12 in | 0.7 | |
| Baldwinsville Central School DistrictBaldwinsville | 5,496 | 86.6 in | 4.2 | |
| Elmira City School DistrictElmira | 5,440 | 28.9 in | 1 | |
| Lakeland Central School DistrictShrub Oak | 5,422 | 28.3 in | 1.6 | |
| Lancaster Central School DistrictLancaster | 5,412 | 92.2 in | 3.4 | |
| Connetquot Central School DistrictBohemia | 5,396 | 28.5 in | 1.3 | |
| Port Washington Union Free School DistrictPort Washington | 5,384 | 12 in | 0.7 | |
| Plainview-Old Bethpage Central School DistrictPlainview | 5,359 | 12 in | 0.7 | |
| Fairport Central School DistrictFairport | 5,334 | 62.7 in | 1.1 | |
| Farmingdale Union Free School DistrictFarmingdale | 5,313 | 13.8 in | 1 | |
| Rome City School DistrictRome | 5,279 | 89.6 in | 4.1 | |
| Bellmore-Merrick Central High School DistrictNorth Merrick | 5,266 | 13.8 in | 1 | |
| Ithaca City School DistrictIthaca | 5,103 | 52.3 in | 1.7 | |
| Ossining Union Free School DistrictOssining | 4,993 | 27.6 in | 1.6 | |
| South Colonie Central School DistrictAlbany | 4,990 | 52.3 in | 2.2 | |
| Guilderland Central School DistrictGuilderland Center | 4,906 | 43.9 in | 2.1 | |
| Orchard Park Central School DistrictWest Seneca | 4,871 | 92.2 in | 3.4 | |
| Copiague Union Free School DistrictCopiague | 4,862 | 13.8 in | 1 | |
| Pine Bush Central School DistrictPine Bush | 4,853 | 44 in | 3.4 | |
| Binghamton City School DistrictBinghamton | 4,775 | 42.3 in | 1.3 | |
| Valley Stream Central High School DistrictValley Stream | 4,736 | 21.3 in | 0.9 | |
| Scarsdale Union Free School DistrictScarsdale | 4,724 | 27.6 in | 1.6 | |
| Westbury Union Free School DistrictOld Westbury | 4,698 | 12 in | 0.7 | |
| North Babylon Union Free School DistrictNorth Babylon | 4,691 | 13.8 in | 1 | |
| Penfield Central School DistrictRochester | 4,680 | 78.3 in | 3.2 | |
| Frontier Central School DistrictHamburg | 4,617 | 69.6 in | 2.8 | |
| Jamestown City School DistrictJamestown | 4,544 | 85.3 in | 4.2 | |
| Port Chester-Rye Union Free School DistrictPort Chester | 4,543 | 27.6 in | 1.6 | |
| West Genesee Central School DistrictCamillus | 4,522 | 101.8 in | 5.2 | |
| Baldwin Union Free School DistrictBaldwin | 4,479 | 13.8 in | 1 | |
| Northport-East Northport Union Free School DistrictNorthport | 4,434 | 19.2 in | 0.9 | |
| Corning City School DistrictPainted Post | 4,365 | 43.1 in | 1.3 | |
| Niskayuna Central School DistrictSchenectady | 4,363 | 43.9 in | 2.1 | |
| Victor Central School DistrictVictor | 4,343 | 62.7 in | 1.1 | |
| Herricks Union Free School DistrictNew Hyde Park | 4,320 | 12 in | 0.7 | |
| Lockport City School DistrictLockport | 4,274 | 78.3 in | 2.8 | |
| Valley Central School District (Montgomery)Montgomery | 4,273 | 44 in | 3.4 | |
| Hilton Central School DistrictHilton | 4,179 | 73.5 in | 3 | |
| Fayetteville-Manlius Central School DistrictManlius | 4,163 | 85.3 in | 3.7 | |
| Huntington Union Free School DistrictHuntington Station | 4,144 | 26.6 in | 1.6 | |
| East Greenbush Central School DistrictEast Greenbush | 4,133 | 47.7 in | 3.1 | |
| Bethlehem Central School DistrictDelmar | 4,130 | 47.7 in | 3.1 | |
| Clarence Central School DistrictClarence | 4,120 | 71.2 in | 3 | |
| Deer Park Union Free School DistrictDeer Park | 4,074 | 26.6 in | 1.6 | |
| Watertown City School DistrictWatertown | 3,993 | 123.9 in | 7.5 | |
| Suffern Central School DistrictHillburn | 3,974 | 24.1 in | 1.8 | |
| Washingtonville Central School DistrictWashingtonville | 3,974 | 28.3 in | 1.6 | |
| Garden City Union Free School DistrictGarden City | 3,964 | 13.8 in | 1 | |
| South Country Central School DistrictEast Patchogue | 3,936 | 28.5 in | 1.3 | |
| West Islip Union Free School DistrictWest Islip | 3,907 | 13.8 in | 1 | |
| Mahopac Central School DistrictMahopac | 3,898 | 28.3 in | 1.6 | |
| Auburn City School DistrictAuburn | 3,888 | 98.4 in | 3.9 | |
| Ballston Spa Central School DistrictBallston Spa | 3,881 | 56.9 in | 3.3 | |
| Poughkeepsie City School DistrictPoughkeepsie | 3,880 | 28.4 in | 1.4 | |
| Churchville-Chili Central School DistrictChurchville | 3,831 | 49.7 in | 2 | |
| Horseheads Central School DistrictHorseheads | 3,826 | 28.1 in | 1.2 | |
| Warwick Valley Central School DistrictWarwick | 3,795 | 47.6 in | 2.3 | |
| Peekskill City School DistrictPeekskill | 3,791 | 28.3 in | 1.6 | |
| Gates-Chili Central School DistrictRochester | 3,775 | 87.9 in | 2.8 | |
| Harrison Central School DistrictHarrison | 3,760 | 27.6 in | 1.6 | |
| Amsterdam City School DistrictAmsterdam | 3,748 | 44.6 in | 2.6 | |
| Carmel Central School DistrictPatterson | 3,727 | 37.6 in | 2 | |
| West Babylon Union Free School DistrictWest Babylon | 3,703 | 13.8 in | 1 | |
| Sweet Home Central School DistrictAmherst | 3,684 | 75.2 in | 2.6 | |
| Troy City School DistrictTroy | 3,679 | 35.2 in | 2.7 | |
| Spencerport Central School DistrictSpencerport | 3,652 | 87.9 in | 2.8 | |
| West Irondequoit Central School DistrictRochester | 3,645 | 87.9 in | 2.8 | |
| Union-Endicott Central School DistrictEndicott | 3,623 | 42.3 in | 1.3 | |
| Central Square Central School DistrictCentral Square | 3,604 | 84.8 in | 7 | |
| Long Beach City School DistrictLong Beach | 3,602 | 21.3 in | 0.9 | |
| Minisink Valley Central School DistrictSlate Hill | 3,596 | 39.8 in | 3 | |
| Chappaqua Central School DistrictChappaqua | 3,578 | 27.6 in | 1.6 | |
| Oswego City School DistrictOswego | 3,566 | 91.2 in | 4.6 | |
| Bedford Central School DistrictBedford | 3,557 | 27.6 in | 1.6 | |
| Hyde Park Central School DistrictHyde Park | 3,515 | 28.4 in | 1.4 | |
| Brookhaven-Comsewogue Union Free School DistrictPort Jefferson Station | 3,499 | 26.8 in | 1.6 | |
| Indian River Central School DistrictPhiladelphia | 3,494 | 97.5 in | 6.4 | |
| Vestal Central School DistrictVestal | 3,485 | 42.3 in | 1.3 | |
| East Syracuse-Minoa Central School DistrictEast Syracuse | 3,477 | 102.5 in | 4.6 | |
| Brighton Central School DistrictRochester | 3,467 | 87.9 in | 2.8 | |
| Yorktown Central School DistrictYorktown Heights | 3,457 | 28.3 in | 1.6 | |
| East Islip Union Free School DistrictIslip Terrace | 3,427 | 28.5 in | 1.3 | |
| Hamburg Central School DistrictHamburg | 3,403 | 69.6 in | 2.8 | |
| Elmont Union Free School DistrictElmont | 3,382 | 21.3 in | 0.9 | |
| Brockport Central School DistrictBrockport | 3,342 | 73.5 in | 3 | |
| Rockville Centre Union Free School DistrictRockville Centre | 3,326 | 13.8 in | 1 | |
| Roslyn Union Free School DistrictRoslyn | 3,313 | 12 in | 0.7 | |
| Niagara-Wheatfield Central School DistrictSanborn | 3,271 | 77.9 in | 3.1 | |
| Canandaigua City School DistrictCanandaigua | 3,254 | 65.7 in | 2.3 | |
| Glen Cove City School DistrictGlen Cove | 3,248 | 12 in | 0.7 | |
| Jericho Union Free School DistrictJericho | 3,242 | 12 in | 0.7 | |
| Hauppauge Union Free School DistrictHauppauge | 3,215 | 28.5 in | 1.3 | |
| North Tonawanda City School DistrictNorth Tonawanda | 3,198 | 75.2 in | 2.6 | |
| Burnt Hills-Ballston Lake Central School DistrictBurnt Hills | 3,147 | 44.6 in | 2.6 | |
| Roosevelt Union Free School DistrictRoosevelt | 3,137 | 13.8 in | 1 | |
| Carthage Central School DistrictCarthage | 3,127 | 121.3 in | 6 | |
| Fulton City School DistrictFulton | 3,110 | 114.6 in | 5.7 | |
| Bethpage Union Free School DistrictBethpage | 3,083 | 12 in | 0.7 | |
| Queensbury Union Free School DistrictQueensbury | 3,083 | 66.4 in | 3.4 | |
| Whitesboro Central School DistrictWhitesboro | 3,053 | 75.5 in | 3.3 | |
| Amherst Central School DistrictAmherst | 3,043 | 69 in | 2.6 | |
| Manhasset Union Free School DistrictManhasset | 3,038 | 23 in | 0.9 | |
| Cornwall Central School DistrictCornwall on Hudson | 3,028 | 28.3 in | 1.6 | |
| Eastchester Union Free School DistrictEastchester | 3,013 | 27.6 in | 1.6 | |
| Brewster Central School DistrictBrewster | 2,988 | 37.6 in | 2 | |
| South Glens Falls Central School DistrictSouth Glens Falls | 2,951 | 66.4 in | 3.4 | |
| Plainedge Union Free School DistrictN Massapequa | 2,948 | 13.8 in | 1 | |
| Starpoint Central School DistrictLockport | 2,928 | 77.9 in | 3.1 | |
| Amityville Union Free School DistrictAmityville | 2,926 | 13.8 in | 1 | |
| Wantagh Union Free School DistrictWantagh | 2,885 | 13.8 in | 1 | |
| Nyack Union Free School DistrictNyack | 2,880 | 27.6 in | 1.6 | |
| Monticello Central School DistrictMonticello | 2,856 | 69.3 in | 4.4 | |
| Pelham Union Free School DistrictPelham | 2,838 | 23 in | 0.9 | |
| Rye City School DistrictRye | 2,838 | 27.6 in | 1.6 | |
| Goshen Central School DistrictGoshen | 2,837 | 47.6 in | 2.3 | |
| South Orangetown Central School DistrictBlauvelt | 2,832 | 27.6 in | 1.6 | |
| Rotterdam-Mohonasen Central School DistrictSchenectady | 2,831 | 43.9 in | 2.1 | |
| Grand Island Central School DistrictGrand Island | 2,828 | 54.8 in | 1.6 | |
| Mineola Union Free School DistrictMineola | 2,827 | 21.3 in | 0.9 | |
| East Irondequoit Central School DistrictRochester | 2,818 | 87.9 in | 2.8 | |
| Wallkill Central School DistrictWallkill | 2,818 | 44 in | 3.4 | |
| Hewlett-Woodmere Union Free School DistrictWoodmere | 2,810 | 21.3 in | 0.9 | |
| Katonah-Lewisboro Union Free School DistrictCross River | 2,800 | 29.2 in | 1.4 | |
| Harborfields Central School DistrictGreenlawn | 2,798 | 26.6 in | 1.6 | |
| Eastport-South Manor Central School DistrictManorville | 2,780 | 27.1 in | 1.4 | |
| Wyandanch Union Free School DistrictWyandanch | 2,770 | 12 in | 0.7 | |
| Kings Park Central School DistrictKings Park | 2,757 | 19.2 in | 0.9 | |
| Lynbrook Union Free School DistrictLynbrook | 2,752 | 21.3 in | 0.9 | |
| Islip Union Free School DistrictIslip | 2,722 | 28.5 in | 1.3 | |
| Rocky Point Union Free School DistrictRocky Point | 2,662 | 26.8 in | 1.6 | |
| Sayville Union Free School DistrictSayville | 2,643 | 28.5 in | 1.3 | |
| Union Free School District of the TarrytownsSleepy Hollow | 2,643 | 27.6 in | 1.6 | |
| Beacon City School DistrictBeacon | 2,635 | 30.6 in | 1.3 | |
| Averill Park Central School DistrictAverill Park | 2,614 | 64 in | 3 | |
| New Hartford Central School DistrictNew Hartford | 2,600 | 75.5 in | 3.3 | |
| Maine-Endwell Central School DistrictEndwell | 2,587 | 42.3 in | 1.3 | |
| Gloversville City School DistrictGloversville | 2,584 | 127.3 in | 5.2 | |
| Somers Central School DistrictSomers | 2,557 | 29.2 in | 1.4 | |
| North Shore Central School DistrictSea Cliff | 2,534 | 12 in | 0.7 | |
| Jamesville-DeWitt Central School DistrictDewitt | 2,492 | 102.5 in | 4.6 | |
| Massena Central School DistrictMassena | 2,447 | 107.3 in | 4.6 | |
| Port Jervis City School DistrictPort Jervis | 2,435 | 39.8 in | 3 | |
| Cheektowaga Central School DistrictCheektowaga | 2,371 | 69 in | 2.6 | |
| Byram Hills Central School DistrictArmonk | 2,358 | 27.6 in | 1.6 | |
| Saugerties Central School DistrictSaugerties | 2,327 | 31.1 in | 1.5 | |
| Ardsley Union Free School DistrictArdsley | 2,324 | 27.6 in | 1.6 | |
| Miller Place Union Free School DistrictMiller Place | 2,318 | 26.8 in | 1.6 | |
| Cheektowaga-Maryvale Union Free School DistrictCheektowaga | 2,306 | 92.6 in | 3.6 | |
| Pearl River Union Free School DistrictPearl River | 2,296 | 28 in | 1.9 | |
| Island Trees Union Free School DistrictLevittown | 2,295 | 13.8 in | 1 | |
| Johnson City Central School DistrictJohnson City | 2,281 | 83.8 in | 2.5 | |
| Batavia City School DistrictBatavia | 2,241 | 59.3 in | 3.1 | |
| Lawrence Union Free School DistrictCedarhurst | 2,234 | 21.3 in | 0.9 | |
| Yorkshire-Pioneer Central School DistrictYorkshire | 2,230 | 178 in | 8.9 | |
| Hendrick Hudson Central School DistrictMontrose | 2,220 | 28.3 in | 1.6 | |
| Malone Central School DistrictMalone | 2,203 | 95.9 in | 4 | |
| Hudson Falls Central School DistrictHudson Falls | 2,201 | 66.4 in | 3.4 | |
| Scotia-Glenville Central School DistrictScotia | 2,195 | 44.6 in | 2.6 | |
| Nanuet Union Free School DistrictNanuet | 2,193 | 27.6 in | 1.6 | |
| Seaford Union Free School DistrictSeaford | 2,184 | 13.8 in | 1 | |
| Central Valley Central School DistrictIlion | 2,158 | 75.5 in | 3.3 | |
| Lackawanna City School DistrictLackawanna | 2,150 | 69 in | 2.6 | |
| North Bellmore Union Free School DistrictBellmore | 2,113 | 13.8 in | 1 | |
| Lansingburgh Central School DistrictTroy | 2,109 | 51.5 in | 2.6 | |
| Evans-Brant Central School District (Lake Shore)Angola | 2,096 | 69.6 in | 2.8 | |
| Mexico Central School DistrictMexico | 2,096 | 135.5 in | 6.7 | |
| Iroquois Central School DistrictElma | 2,090 | 113.4 in | 5.3 | |
| Geneva City School DistrictGeneva | 2,086 | 42.3 in | 1.2 | |
| Mount Sinai Union Free School DistrictMount Sinai | 2,074 | 26.8 in | 1.6 | |
| Honeoye Falls-Lima Central School DistrictHoneoye Falls | 2,064 | 62.7 in | 1.1 | |
| Beekmantown Central School DistrictWest Chazy | 2,060 | 76.3 in | 3.1 | |
| Valley Stream Union Free School District 13Valley Stream | 2,052 | 21.3 in | 0.9 | |
| Camden Central School DistrictCamden | 2,043 | 132.4 in | 6.8 | |
| Glens Falls City School DistrictGlens Falls | 2,036 | 66.4 in | 3.4 | |
| Wayne Central School DistrictOntario Center | 2,027 | 78.3 in | 3.2 | |
| Hampton Bays Union Free School DistrictHampton Bays | 2,018 | 18.3 in | 0.8 | |
| Dunkirk City School DistrictDunkirk | 2,015 | 64.9 in | 3.1 | |
| Elwood Union Free School DistrictGreenlawn | 1,978 | 26.6 in | 1.6 | |
| Owego-Apalachin Central School DistrictOwego | 1,973 | 42.3 in | 1.3 | |
| Cortland City School DistrictCortland | 1,970 | 75.9 in | 2.4 | |
| Shoreham-Wading River Central School DistrictShoreham | 1,964 | 20.4 in | 1 | |
| Chittenango Central School DistrictChittenango | 1,960 | 85.3 in | 3.7 | |
| Mount Pleasant Central School DistrictThornwood | 1,954 | 27.6 in | 1.6 | |
| Cohoes City School DistrictCohoes | 1,945 | 35.2 in | 2.7 | |
| Newark Central School DistrictNewark | 1,929 | 65.7 in | 2.3 | |
| Olean City School DistrictOlean | 1,929 | 57.7 in | 1.8 | |
| Franklin Square Union Free School DistrictFranklin Square | 1,921 | 21.3 in | 0.9 | |
| Depew Union Free School DistrictDepew | 1,919 | 92.2 in | 3.4 | |
| Lewiston-Porter Central School DistrictYoungstown | 1,910 | 54.8 in | 1.6 | |
| Locust Valley Central School DistrictLocust Valley | 1,889 | 12 in | 0.7 | |
| Bayport-Blue Point Union Free School DistrictBayport | 1,877 | 28.5 in | 1.3 | |
| Malverne Union Free School DistrictMalverne | 1,873 | 21.3 in | 0.9 | |
| Marlboro Central School DistrictMilton | 1,872 | 30.6 in | 1.3 | |
| Homer Central School DistrictHomer | 1,864 | 62.7 in | 1.8 | |
| Sherrill City School DistrictVerona | 1,859 | 98.1 in | 4 | |
| Edgemont Union Free School DistrictScarsdale | 1,858 | 27.6 in | 1.6 | |
| East Hampton Union Free School DistrictEast Hampton | 1,845 | 18.3 in | 0.8 | |
| Liberty Central School DistrictLiberty | 1,834 | 69.3 in | 4.4 | |
| South Jefferson Central School DistrictAdams Center | 1,824 | 123.9 in | 7.5 | |
| Peru Central School DistrictPeru | 1,815 | 76.3 in | 3.1 | |
| Ravena-Coeymans-Selkirk Central School DistrictRavena | 1,808 | 33.8 in | 1.6 | |
| Schalmont Central School DistrictSchenectady | 1,807 | 43.9 in | 2.1 | |
| New Paltz Central School DistrictNew Paltz | 1,806 | 44 in | 3.4 | |
| Plattsburgh City School DistrictPlattsburgh | 1,803 | 76.3 in | 3.1 | |
| Albion Central School DistrictAlbion | 1,800 | 68.2 in | 2.9 | |
| Irvington Union Free School DistrictIrvington | 1,787 | 27.6 in | 1.6 | |
| Oneida City School DistrictOneida | 1,775 | 98.1 in | 4 | |
| Palmyra-Macedon Central School DistrictPalmyra | 1,765 | 65.7 in | 2.3 | |
| East Aurora Union Free School DistrictEast Aurora | 1,751 | 113.4 in | 5.3 | |
| Westhill Central School DistrictSyracuse | 1,747 | 101.8 in | 5.2 | |
| Westhampton Beach Union Free School DistrictWesthampton Beach | 1,740 | 28 in | 1.2 | |
| Rondout Valley Central School DistrictAccord | 1,732 | 44 in | 3.4 | |
| Chenango Valley Central School DistrictBinghamton | 1,726 | 83.8 in | 2.5 | |
| Tonawanda City School DistrictTonawanda | 1,717 | 72.6 in | 2.6 | |
| Broadalbin-Perth Central School DistrictBroadalbin | 1,703 | 127.3 in | 5.2 | |
| Kinderhook Central School District (Ichabod Crane)Valatie | 1,701 | 33.8 in | 1.6 | |
| Merrick Union Free School DistrictMerrick | 1,686 | 13.8 in | 1 | |
| Norwich City School DistrictNorwich | 1,672 | 52.8 in | 2.2 | |
| Oneonta City School DistrictOneonta | 1,667 | 111.8 in | 4 | |
| Phoenix Central School DistrictPhoenix | 1,663 | 86.6 in | 4.2 | |
| Greenburgh Central School DistrictHartsdale | 1,646 | 27.6 in | 1.6 | |
| Windsor Central School DistrictWindsor | 1,640 | 66.5 in | 2.3 | |
| Springville-Griffith Institute Central SchoolSpringville | 1,630 | 178 in | 8.9 | |
| Waverly Central School DistrictWaverly | 1,627 | 44.9 in | 1.9 | |
| West Hempstead Union Free School DistrictWest Hempstead | 1,617 | 21.3 in | 0.9 | |
| East Williston Union Free School DistrictOld Westbury | 1,616 | 12 in | 0.7 | |
| Pleasantville Union Free School DistrictPleasantville | 1,616 | 27.6 in | 1.6 | |
| New Hyde Park-Garden City Park Union Free School DistrictNew Hyde Park | 1,613 | 21.3 in | 0.9 | |
| Hudson City School DistrictHudson | 1,602 | 33.8 in | 1.6 | |
| Red Hook Central School DistrictRed Hook | 1,602 | 31.1 in | 1.5 | |
| Hastings-on-Hudson Union Free School DistrictHastings on Hudson | 1,589 | 27.6 in | 1.6 | |
| Spackenkill Union Free School DistrictPoughkeepsie | 1,584 | 30.6 in | 1.3 | |
| Croton-Harmon Union Free School DistrictCroton on Hudson | 1,583 | 28.3 in | 1.6 | |
| Johnstown City School DistrictJohnstown | 1,582 | 127.3 in | 5.2 | |
| Floral Park-Bellerose Union Free School DistrictFloral Park | 1,571 | 21.3 in | 0.9 | |
| Saranac Central School DistrictDannemora | 1,567 | 76.3 in | 3.1 | |
| Fallsburg Central School DistrictFallsburg | 1,564 | 69.3 in | 4.4 | |
| Babylon Union Free School DistrictBabylon | 1,548 | 13.8 in | 1 | |
| Highland Central School DistrictHighland | 1,546 | 28.4 in | 1.4 | |
| Bronxville Union Free School DistrictBronxville | 1,543 | 23 in | 0.9 | |
| Cold Spring Harbor Central School DistrictCold Spring Harbor | 1,533 | 26.6 in | 1.6 | |
| Putnam Valley Central School DistrictPutnam Valley | 1,531 | 28.3 in | 1.6 | |
