Wisconsin Snow Day Predictor
The odds of a closing or a delay on the next three school mornings for any Wisconsin ZIP, with every district’s snow record and the rules Wisconsin sets for a lost day.
Snow day odds for your Wisconsin ZIP
Tomorrow in Wisconsin
The state’s biggest districts, each read against its own forecast and its own big snow morning.
- MilwaukeeMilwaukeeReading the forecast
- Madison MetropolitanMadisonReading the forecast
- KenoshaKenoshaReading the forecast
- Green BayGreen BayReading the forecast
- RacineRacineReading the forecast
- AppletonAppletonReading the forecast
How Wisconsin counts a snow day
The school year
Wisconsin requires hours, not days: 437 for kindergarten, 1,050 for grades 1 to 6 and 1,137 for grades 7 to 12.
“Annually, schedule at least 437 hours of direct pupil instruction in kindergarten, at least 1,050 hours of direct pupil instruction in grades 1 to 6 and at least 1,137 hours of direct pupil instruction in grades 7 to 12.”Wis. Stat. 121.02(1)(f)
Remote days that count
If a district offers make-up instruction virtually on a weather closure, those hours can count; the rule sets no cap on such days.
“schools are closed for inclement weather and no compensatory instruction is offered virtually”Wis. Admin. Code PI 8.01(2)(f)
Delayed starts
The hours missed on a partial weather closure, such as a late start, are not counted unless made up virtually.
“schools may not count days and parts of days on which parent and teacher conferences are held, staff development or inservice programs are held, schools are closed for inclement weather”Source
From the Wisconsin Department of Public Instruction and the state code, read October 8, 2026.
Where Wisconsin’s 4 inch mornings pile up
Ranked by weekday mornings from December through March with 4 inches or more of new snow at the 7 am reading, averaged over ten winters at each district’s nearest NOAA weather station.
| # | District | 4 in mornings a winter | Snow a winter |
|---|---|---|---|
| 1 | Stanley-Boyd Area School DistrictStanley | 3.7 | 51.1 in |
| 2 | Ashland School DistrictAshland | 3.6 | 75.4 in |
| 3 | Oconto Falls School DistrictOconto Falls | 3.4 | 65.4 in |
| 4 | Maple School DistrictMaple | 3.3 | 90.5 in |
| 5 | Medford Area School DistrictMedford | 3.3 | 56.8 in |
| 6 | Northland Pines School DistrictEagle River | 3.2 | 92.5 in |
| 7 | Merrill Area School DistrictMerrill | 3.1 | 62.4 in |
| 8 | Antigo School DistrictAntigo | 3.1 | 57.6 in |
| 9 | Wittenberg-Birnamwood School DistrictWittenberg | 3.1 | 49 in |
| 10 | Ellsworth Community School DistrictEllsworth | 3 | 47 in |
How many snow days Wisconsin districts plan for
12 Wisconsin districts print a number of snow days on their own 2026 to 2027 calendars. A closing inside that number leaves the calendar as printed; one past it is made up, usually from a break or the end of the year.
All 412 Wisconsin school districts
Snow a winter and 4 inch mornings come from each district’s nearest NOAA weather station over ten winters. Built in days are the district’s own, read from its calendar. Every linked district has a page with its live odds, its snow record and its schools.
| District | Students | Snow a winter | 4 in mornings | Built in days |
|---|---|---|---|---|
| Milwaukee School DistrictMilwaukee | 66,864 | 42 in | 1.9 | |
| Madison Metropolitan School DistrictMadison | 25,247 | 39.5 in | 1.4 | |
| Kenosha School DistrictKenosha | 18,719 | 28.2 in | 1 | 2 |
| Green Bay Area School DistrictGreen Bay | 18,579 | 50.3 in | 2.3 | 2 |
| Racine School DistrictRacine | 15,963 | 38.1 in | 1.4 | |
| Appleton Area School DistrictAppleton | 15,230 | 54.6 in | 1.6 | |
| Waukesha School DistrictWaukesha | 11,318 | 31.5 in | 1.4 | 4 |
| Eau Claire Area School DistrictEau Claire | 10,866 | 57.3 in | 2.5 | |
| Sheboygan Area School DistrictSheboygan | 9,427 | 32.9 in | 1.8 | 1 |
| Janesville School DistrictJanesville | 9,414 | 39.7 in | 1.3 | 2 |
| Oshkosh Area School DistrictOshkosh | 9,113 | 43.7 in | 1.4 | 2 |
| Sun Prairie Area School DistrictSun Prairie | 8,411 | 46.4 in | 1.8 | 3 |
| Elmbrook School DistrictBrookfield | 7,863 | 34.3 in | 1.2 | 2 |
| Wausau School DistrictWausau | 7,783 | 67.3 in | 2.2 | |
| Middleton-Cross Plains School DistrictMiddleton | 7,059 | 48.3 in | 2.2 | |
| Stevens Point Area School DistrictStevens Point | 6,980 | 51.8 in | 1.9 | |
| West Allis School DistrictWest Allis | 6,938 | 42 in | 1.9 | |
| Wauwatosa School DistrictWauwatosa | 6,761 | 42 in | 1.9 | |
| Oak Creek-Franklin School DistrictOak Creek | 6,527 | 41.3 in | 1.6 | |
| Neenah School DistrictNeenah | 6,497 | 58.3 in | 1.9 | |
| Fond du Lac School DistrictFond du Lac | 6,419 | 45.1 in | 1.5 | 5 |
| D.C. Everest Area School DistrictWeston | 5,954 | 67.4 in | 2.2 | 4 |
| La Crosse School DistrictLa Crosse | 5,794 | 51.7 in | 2.2 | |
| Verona Area School DistrictVerona | 5,794 | 40.6 in | 2 | |
| Howard-Suamico School DistrictGreen Bay | 5,665 | 50.3 in | 2.3 | |
| McFarland School DistrictMcFarland | 5,639 | 39.5 in | 1.4 | |
| West Bend School DistrictWest Bend | 5,591 | 45.6 in | 1.9 | |
| Hudson School DistrictHudson | 5,251 | 50.3 in | 2.7 | |
| Hamilton School DistrictSussex | 5,119 | 40.4 in | 1.1 | |
| Beloit School DistrictBeloit | 5,098 | 38.1 in | 1.6 | |
| Kimberly Area School DistrictCombined Locks | 5,058 | 54.6 in | 1.6 | |
| Oconomowoc Area School DistrictOconomowoc | 4,951 | 37.2 in | 1.1 | |
| Mukwonago School DistrictMukwonago | 4,918 | 31.6 in | 1.1 | |
| Franklin Public School DistrictFranklin | 4,721 | 37.8 in | 2 | 1 |
| Muskego-Norway School DistrictMuskego | 4,659 | 31.5 in | 1.3 | |
| Manitowoc School DistrictManitowoc | 4,641 | 34.2 in | 1.1 | 1 |
| Wisconsin Rapids School DistrictWisconsin Rapids | 4,637 | 47.6 in | 2.3 | |
| Chippewa Falls Area School DistrictChippewa Falls | 4,634 | 41.3 in | 2.3 | |
| De Pere Unified School DistrictDe Pere | 4,526 | 52 in | 2 | |
| Waunakee Community School DistrictWaunakee | 4,410 | 46.4 in | 1.8 | |
| Hortonville School DistrictHortonville | 4,281 | 51.9 in | 2 | |
| New Berlin School DistrictNew Berlin | 4,253 | 37.8 in | 2 | |
| DeForest Area School DistrictDeForest | 4,153 | 44.9 in | 2.1 | |
| Oregon School DistrictOregon | 4,110 | 39.5 in | 1.4 | |
| Kaukauna Area School DistrictKaukauna | 4,046 | 43.6 in | 1.4 | |
| Superior School DistrictSuperior | 4,023 | 42.2 in | 1.8 | |
| Menomonee Falls School DistrictMenomonee Falls | 3,928 | 49.9 in | 1.9 | |
| Holmen School DistrictHolmen | 3,860 | 41.1 in | 1.4 | |
| Germantown School DistrictGermantown | 3,816 | 49.9 in | 1.9 | |
| Pulaski Community School DistrictPulaski | 3,798 | 53.5 in | 2.6 | |
| Marshfield School DistrictMarshfield | 3,762 | 40.1 in | 1.3 | |
| Monona Grove School DistrictMonona | 3,696 | 39.5 in | 1.4 | |
| West De Pere School DistrictDe Pere | 3,655 | 56.6 in | 1.8 | |
| Mequon-Thiensville School DistrictMequon | 3,570 | 33.1 in | 1.3 | |
| New Richmond School DistrictNew Richmond | 3,532 | 50.3 in | 2.7 | |
| Elkhorn Area School DistrictElkhorn | 3,490 | 34.2 in | 1.1 | |
| River Falls School DistrictRiver Falls | 3,452 | 50.3 in | 2.4 | |
| Milton School DistrictMilton | 3,451 | 39.7 in | 1.3 | |
| Kettle Moraine School DistrictWales | 3,421 | 37.5 in | 1.3 | |
| Greenfield School DistrictGreenfield | 3,410 | 37.8 in | 2 | |
| Slinger School DistrictSlinger | 3,271 | 42.2 in | 1.6 | |
| Menomonie Area School DistrictMenomonie | 3,244 | 45.3 in | 2.5 | |
| Watertown School DistrictWatertown | 3,231 | 36.7 in | 1.3 | |
| Ashwaubenon School DistrictGreen Bay | 3,197 | 56.6 in | 1.8 | |
| Menasha School DistrictMenasha | 3,178 | 58.3 in | 1.9 | |
| Medford Area School DistrictMedford | 3,158 | 56.8 in | 3.3 | |
| Cedarburg School DistrictCedarburg | 3,101 | 37 in | 1.9 | |
| Tomah Area School DistrictTomah | 3,096 | 35.1 in | 1.3 | |
| Beaver Dam School DistrictBeaver Dam | 3,061 | 41.9 in | 1.7 | |
| Onalaska School DistrictOnalaska | 2,970 | 41.1 in | 1.4 | |
| Pewaukee School DistrictPewaukee | 2,932 | 37.5 in | 1.3 | |
| Burlington Area School DistrictBurlington | 2,919 | 33.6 in | 1.4 | |
| Merrill Area School DistrictMerrill | 2,798 | 62.4 in | 3.1 | |
| Sparta Area School DistrictSparta | 2,794 | 35.1 in | 1.3 | |
| South Milwaukee School DistrictSouth Milwaukee | 2,783 | 31.9 in | 1.8 | |
| Stoughton Area School DistrictStoughton | 2,769 | 35.5 in | 1.5 | |
| Baraboo School DistrictBaraboo | 2,708 | 39.9 in | 1.4 | |
| Sauk Prairie School DistrictPrairie du Sac | 2,686 | 32.1 in | 1.1 | |
| Greendale School DistrictGreendale | 2,609 | 37.8 in | 2 | |
| Reedsburg School DistrictReedsburg | 2,597 | 36.7 in | 1.3 | |
| Port Washington-Saukville School DistrictPort Washington | 2,478 | 33.3 in | 1.7 | |
| Whitnall School DistrictGreenfield | 2,394 | 37.8 in | 2 | |
| Mount Horeb Area School DistrictMount Horeb | 2,391 | 39.5 in | 2.3 | |
| Fort Atkinson School DistrictFort Atkinson | 2,357 | 30.6 in | 1.1 | |
| Rhinelander School DistrictRhinelander | 2,298 | 83.2 in | 2.8 | |
| Monroe School DistrictMonroe | 2,202 | 38.5 in | 1.5 | |
| Rice Lake Area School DistrictRice Lake | 2,177 | 41.7 in | 2.2 | |
| Shawano School DistrictShawano | 2,157 | 56 in | 2.6 | |
| Grafton School DistrictGrafton | 2,132 | 37 in | 1.9 | |
| New London School DistrictNew London | 2,087 | 51.9 in | 2 | |
| Portage Community School DistrictPortage | 2,058 | 36 in | 1.4 | |
| Cudahy School DistrictCudahy | 2,054 | 41.3 in | 1.6 | |
| Arrowhead Union High School DistrictHartland | 2,038 | 36.2 in | 1.5 | |
| Waupaca School DistrictWaupaca | 2,037 | 52.6 in | 2.8 | |
| Luxemburg-Casco School DistrictLuxemburg | 2,018 | 42.9 in | 2.1 | |
| Plymouth School DistrictPlymouth | 2,008 | 41.8 in | 2 | |
| Antigo School DistrictAntigo | 1,999 | 57.6 in | 3.1 | |
| Marinette School DistrictMarinette | 1,958 | 50.4 in | 2.3 | |
| Mosinee School DistrictMosinee | 1,956 | 54.4 in | 2 | |
| Whitewater School DistrictWhitewater | 1,939 | 28.5 in | 1.1 | |
| Shorewood School DistrictShorewood | 1,927 | 33 in | 1.4 | |
| Edgerton School DistrictEdgerton | 1,926 | 35.5 in | 1.5 | |
| Hayward Community School DistrictHayward | 1,891 | 57.3 in | 2.6 | |
| Waupun School DistrictWaupun | 1,890 | 63.1 in | 2.3 | |
| Two Rivers School DistrictTwo Rivers | 1,848 | 46.5 in | 2.8 | |
| Wisconsin Dells School DistrictWisconsin Dells | 1,842 | 38.6 in | 2 | |
| West Salem School DistrictWest Salem | 1,841 | 37.5 in | 1.6 | |
| Altoona School DistrictAltoona | 1,832 | 57.3 in | 2.5 | |
| Kewaskum School DistrictKewaskum | 1,822 | 38 in | 1.1 | |
| St. Croix Central School DistrictHammond | 1,821 | 51.6 in | 2.4 | |
| Seymour Community School DistrictSeymour | 1,800 | 56.5 in | 1.8 | |
| Ashland School DistrictAshland | 1,794 | 75.4 in | 3.6 | |
| Winneconne Community School DistrictWinneconne | 1,767 | 40.2 in | 1.3 | |
| Lake Geneva Joint No. 1 School DistrictLake Geneva | 1,761 | 37.1 in | 1.6 | |
| Delavan-Darien School DistrictDelavan | 1,747 | 34 in | 1.4 | |
| Grantsburg School DistrictGrantsburg | 1,719 | 49.6 in | 2.2 | |
| Baldwin-Woodville Area School DistrictBaldwin | 1,702 | 51.6 in | 2.4 | |
| Evansville Community School DistrictEvansville | 1,697 | 35.5 in | 1.5 | |
| Oconto Falls School DistrictOconto Falls | 1,679 | 65.4 in | 3.4 | |
| Jefferson School DistrictJefferson | 1,666 | 31.8 in | 1.2 | |
| Beloit Turner School DistrictBeloit | 1,665 | 25.3 in | 0.6 | |
| Ripon Area School DistrictRipon | 1,654 | 44 in | 2.1 | |
| Brown Deer School DistrictBrown Deer | 1,647 | 33.1 in | 1.3 | |
| Denmark School DistrictDenmark | 1,625 | 50 in | 1.9 | |
| Ellsworth Community School DistrictEllsworth | 1,620 | 47 in | 3 | |
| Black River Falls School DistrictBlack River Falls | 1,603 | 42 in | 2 | |
| Little Chute Area School DistrictLittle Chute | 1,567 | 54.6 in | 1.6 | |
| North Fond du Lac School DistrictNorth Fond du Lac | 1,555 | 31.2 in | 1 | |
| Sheboygan Falls School DistrictSheboygan Falls | 1,546 | 45.8 in | 2.1 | |
| Platteville School DistrictPlatteville | 1,544 | 28.5 in | 1.4 | |
| Freedom Area School DistrictFreedom | 1,539 | 43.6 in | 1.4 | |
| Lodi School DistrictLodi | 1,487 | 34.6 in | 1.7 | |
| Lake Mills Area School DistrictLake Mills | 1,485 | 35.7 in | 1.4 | |
| Waterford Joint No. 1 School DistrictWaterford | 1,462 | 38 in | 1.4 | |
| Somerset School DistrictSomerset | 1,452 | 36.7 in | 1.1 | |
| East Troy Community School DistrictEast Troy | 1,436 | 31.6 in | 1.1 | |
| Hartford Joint No. 1 School DistrictHartford | 1,429 | 37.1 in | 1.6 | |
| Mauston School DistrictMauston | 1,407 | 38 in | 1.8 | |
| Galesville-Ettrick-Trempealeau School DistrictGalesville | 1,369 | 35.7 in | 2 | |
| Northland Pines School DistrictEagle River | 1,368 | 92.5 in | 3.2 | |
| Hartford Union High School DistrictHartford | 1,364 | 37.1 in | 1.6 | |
| Osceola School DistrictOsceola | 1,361 | 38.9 in | 2.3 | |
| Amery School DistrictAmery | 1,326 | 56.7 in | 2.6 | |
| Wrightstown Community School DistrictWrightstown | 1,320 | 43.6 in | 1.4 | |
| Campbellsport School DistrictCampbellsport | 1,318 | 38 in | 1.1 | |
| Lake Geneva-Genoa City Union High School DistrictLake Geneva | 1,310 | 37.1 in | 1.6 | |
| Wautoma Area School DistrictWautoma | 1,310 | 43.5 in | 1.8 | |
| Berlin Area School DistrictBerlin | 1,297 | 45.9 in | 1.9 | |
| Arcadia School DistrictArcadia | 1,293 | 36.8 in | 1.6 | |
| Adams-Friendship Area School DistrictFriendship | 1,286 | 40.9 in | 1.6 | |
| Maple School DistrictMaple | 1,278 | 90.5 in | 3.3 | |
| Westosha Central High School DistrictSalem | 1,278 | 35.3 in | 1.8 | |
| Kiel Area School DistrictKiel | 1,259 | 47 in | 1.8 | |
| Bloomer School DistrictBloomer | 1,254 | 37.9 in | 2 | |
| Prescott School DistrictPrescott | 1,247 | 35.9 in | 2.2 | |
| Nekoosa School DistrictNekoosa | 1,226 | 32.4 in | 1.7 | |
| Tomorrow River School DistrictAmherst | 1,200 | 61.6 in | 2.8 | |
| Elk Mound Area School DistrictElk Mound | 1,196 | 51.9 in | 2.2 | |
| Cameron School DistrictCameron | 1,187 | 41.7 in | 2.2 | |
| Wittenberg-Birnamwood School DistrictWittenberg | 1,166 | 49 in | 3.1 | |
| Clintonville School DistrictClintonville | 1,152 | 46.2 in | 1.9 | |
| Tomahawk School DistrictTomahawk | 1,142 | 71.9 in | 2.9 | |
| Richland School DistrictRichland Center | 1,133 | 50.4 in | 2.3 | |
| Columbus School DistrictColumbus | 1,130 | 39.1 in | 1.4 | |
| St. Francis School DistrictSaint Francis | 1,097 | 41.3 in | 1.6 | |
| Barron Area School DistrictBarron | 1,091 | 41.7 in | 2.2 | |
| River Valley School DistrictSpring Green | 1,090 | 43.3 in | 2.1 | |
| Northern Ozaukee School DistrictFredonia | 1,083 | 44.3 in | 1.5 | |
| Chilton School DistrictChilton | 1,082 | 47 in | 1.8 | |
| Peshtigo School DistrictPeshtigo | 1,066 | 52.6 in | 1.6 | |
| Stanley-Boyd Area School DistrictStanley | 1,066 | 51.1 in | 3.7 | |
| Dodgeville School DistrictDodgeville | 1,060 | 38 in | 1.7 | |
| Omro School DistrictOmro | 1,057 | 40.2 in | 1.3 | |
| St. Croix Falls School DistrictSaint Croix Falls | 1,055 | 38.9 in | 2.3 | |
| Nicolet Union High School DistrictGlendale | 1,054 | 33 in | 1.4 | |
| Clinton Community School DistrictClinton | 1,042 | 36 in | 1.5 | |
| Westfield School DistrictWestfield | 1,033 | 35.7 in | 2.1 | |
| Viroqua Area School DistrictViroqua | 1,030 | 45.1 in | 1.9 | |
| Brodhead School DistrictBrodhead | 1,017 | 33.3 in | 1.4 | |
| Union Grove Union High School DistrictUnion Grove | 1,009 | 35.3 in | 1.8 | |
| New Holstein School DistrictNew Holstein | 1,008 | 47 in | 1.8 | |
| Durand School DistrictDurand | 1,004 | 39.2 in | 1.9 | |
| Oostburg School DistrictOostburg | 1,000 | 37.4 in | 1.9 | |
| Lancaster Community School DistrictLancaster | 999 | 31.7 in | 0.9 | |
| Southern Door County School DistrictBrussels | 998 | 53.8 in | 2.4 | |
| Spooner Area School DistrictSpooner | 998 | 62.6 in | 3.8 | |
| Poynette School DistrictPoynette | 995 | 44.9 in | 2.1 | |
| Westby Area School DistrictWestby | 995 | 45.1 in | 1.9 | |
| Menominee Indian School DistrictKeshena | 991 | 56 in | 2.6 | |
| Mondovi School DistrictMondovi | 971 | 53 in | 1.9 | |
| Prairie du Chien Area School DistrictPrairie du Chien | 971 | 27.4 in | 1.2 | |
| Chetek-Weyerhaeuser Area School DistrictChetek | 963 | 51.3 in | 2.6 | |
| Glendale-River Hills School DistrictGlendale | 963 | 48.6 in | 2.1 | |
| New Glarus School DistrictNew Glarus | 957 | 30 in | 1.2 | |
| Salem School DistrictSalem | 957 | 33.4 in | 0.9 | |
| Belleville School DistrictBelleville | 955 | 39.5 in | 2.3 | |
| Valders Area School DistrictValders | 955 | 34.2 in | 1.1 | |
| Cumberland School DistrictCumberland | 954 | 54.3 in | 2.3 | |
| Lomira School DistrictLomira | 953 | 38 in | 1.1 | |
| Unity School DistrictBalsam Lake | 942 | 59 in | 3.2 | |
| Oconto School DistrictOconto | 938 | 65.4 in | 3.4 | |
| Rosendale-Brandon School DistrictRosendale | 936 | 45.1 in | 1.5 | |
| Mishicot School DistrictMishicot | 929 | 48.2 in | 2.7 | |
| Brillion School DistrictBrillion | 928 | 44.4 in | 1.5 | |
| Colby School DistrictColby | 925 | 51.9 in | 2.4 | |
| Wilmot Union High School DistrictWilmot | 922 | 32.1 in | 1.1 | |
| Mayville School DistrictMayville | 921 | 39.6 in | 1.4 | |
| Marshall School DistrictMarshall | 915 | 37.6 in | 1.1 | |
| Cambridge School DistrictCambridge | 909 | 35.7 in | 1.4 | |
| Merton Community School DistrictHartland | 909 | 36.2 in | 1.5 | |
| Fall Creek School DistrictFall Creek | 906 | 55.4 in | 2.3 | |
| Darlington Community School DistrictDarlington | 890 | 33.9 in | 1.8 | |
| Waterford Union High School DistrictWaterford | 890 | 38 in | 1.4 | |
| Kewaunee School DistrictKewaunee | 882 | 42.9 in | 2.1 | |
| Howards Grove School DistrictHowards Grove | 877 | 42.9 in | 1.7 | |
| Cedar Grove-Belgium Area School DistrictCedar Grove | 868 | 37.4 in | 1.9 | |
| Union Grove Joint No. 1 School DistrictUnion Grove | 868 | 35.3 in | 1.8 | |
| Pardeeville Area School DistrictPardeeville | 862 | 34.7 in | 1.7 | |
| Parkview School DistrictOrfordville | 852 | 33.3 in | 1.4 | |
| Neillsville School DistrictNeillsville | 845 | 46.2 in | 2.1 | |
| Auburndale School DistrictAuburndale | 843 | 58.5 in | 3 | |
| Fennimore Community School DistrictFennimore | 836 | 31.7 in | 0.9 | |
| Fox Point Joint No. 2 School DistrictMilwaukee | 822 | 33 in | 1.4 | |
| Abbotsford School DistrictAbbotsford | 815 | 56.8 in | 3.3 | |
| Bristol No. 1 School DistrictBristol | 814 | 35.3 in | 1.8 | |
| Weyauwega-Fremont School DistrictWeyauwega | 810 | 52.6 in | 2.8 | |
| Crandon School DistrictCrandon | 808 | 75.7 in | 2.6 | |
| Cadott Community School DistrictCadott | 802 | 50.5 in | 2.1 | |
| Crivitz School DistrictCrivitz | 798 | 59.3 in | 2.4 | |
| Horicon School DistrictHoricon | 787 | 39.6 in | 1.4 | |
| Mineral Point School DistrictMineral Point | 782 | 38 in | 1.7 | |
| Wisconsin Heights School DistrictMazomanie | 779 | 32.1 in | 1.1 | |
| Marathon City School DistrictMarathon | 776 | 67.4 in | 2.2 | |
| Stratford School DistrictStratford | 772 | 51.9 in | 2.4 | |
| Osseo-Fairchild School DistrictOsseo | 767 | 55.4 in | 2.3 | |
| Bonduel School DistrictBonduel | 762 | 56 in | 2.6 | |
| Whitehall School DistrictWhitehall | 758 | 53 in | 1.9 | |
| Markesan School DistrictMarkesan | 757 | 40.6 in | 1.5 | |
| Ladysmith School DistrictLadysmith | 749 | 47 in | 2.4 | |
| Waterloo School DistrictWaterloo | 748 | 37.6 in | 1.1 | |
| Deerfield Community School DistrictDeerfield | 746 | 35.7 in | 1.4 | |
| Kohler School DistrictKohler | 741 | 45.8 in | 2.1 | |
| Lakeland Union High School DistrictMinocqua | 726 | 72.6 in | 2.8 | |
| Shiocton School DistrictShiocton | 721 | 57.5 in | 2.3 | |
| Melrose-Mindoro School DistrictMelrose | 720 | 37.5 in | 1.6 | |
| Coleman School DistrictColeman | 717 | 65.4 in | 3.4 | |
| Dodgeland School DistrictJuneau | 713 | 39.6 in | 1.4 | |
| Necedah Area School DistrictNecedah | 706 | 40.9 in | 1.6 | |
| Colfax School DistrictColfax | 705 | 51.9 in | 2.2 | |
| Boyceville Community School DistrictBoyceville | 693 | 44.1 in | 2.9 | |
| Phillips School DistrictPhillips | 690 | 78.8 in | 2.8 | |
| Random Lake School DistrictRandom Lake | 683 | 44.3 in | 1.5 | |
| Cuba City School DistrictCuba City | 675 | 28.5 in | 1.4 | |
| Boscobel Area School DistrictBoscobel | 672 | 30.6 in | 1.5 | |
| Iowa-Grant School DistrictLivingston | 667 | 38 in | 1.7 | |
| Spring Valley School DistrictSpring Valley | 666 | 51.6 in | 2.4 | |
| Chequamegon School DistrictPark Falls | 664 | 83.5 in | 3.9 | |
| Riverdale School DistrictMuscoda | 660 | 30.6 in | 1.5 | |
| Glenwood City School DistrictGlenwood City | 653 | 51.6 in | 2.4 | |
| Bangor School DistrictBangor | 648 | 37.5 in | 1.6 | |
| Algoma School DistrictAlgoma | 640 | 53.8 in | 2.4 | |
| Williams Bay School DistrictWilliams Bay | 627 | 34 in | 1.4 | |
| Wheatland Joint No. 1 School DistrictBurlington | 624 | 32.1 in | 1.1 | |
| Webster School DistrictWebster | 623 | 49.6 in | 2.2 | |
| Johnson Creek School DistrictJohnson Creek | 620 | 31.8 in | 1.2 | |
| Cashton School DistrictCashton | 619 | 43.2 in | 1.8 | |
| Shell Lake School DistrictShell Lake | 618 | 62.6 in | 3.8 | |
| Blair-Taylor School DistrictBlair | 615 | 42 in | 2 | |
| Eleva-Strum School DistrictStrum | 613 | 53 in | 1.9 | |
| Norwalk-Ontario-Wilton School DistrictOntario | 604 | 36.1 in | 1.3 | |
| Edgar School DistrictEdgar | 598 | 51.9 in | 2.4 | |
| Reedsville School DistrictReedsville | 594 | 44.4 in | 1.5 | |
| Sevastopol School DistrictSturgeon Bay | 591 | 64.6 in | 3.7 | |
| Spencer School DistrictSpencer | 586 | 40.1 in | 1.3 | |
| Iola-Scandinavia School DistrictIola | 584 | 52.6 in | 2.8 | |
| Randall Joint No. 1 School DistrictBurlington | 582 | 32.1 in | 1.1 | |
| Montello School DistrictMontello | 576 | 37.5 in | 1.9 | |
| Washburn School DistrictWashburn | 575 | 75.4 in | 3.6 | |
| Alma Center School DistrictAlma Center | 573 | 42 in | 2 | |
| Tri-County Area School DistrictPlainfield | 573 | 41.1 in | 2 | |
| Gillett School DistrictGillett | 572 | 63 in | 3.1 | |
| Augusta School DistrictAugusta | 571 | 55.4 in | 2.3 | |
| Minocqua Joint No. 1 School DistrictMinocqua | 561 | 72.6 in | 2.8 | |
| Hurley School DistrictHurley | 560 | 117.4 in | 5.4 | |
| New Lisbon School DistrictNew Lisbon | 554 | 38 in | 1.8 | |
| Pittsville School DistrictPittsville | 551 | 58.5 in | 3 | |
| Wild Rose School DistrictWild Rose | 550 | 48.2 in | 2.1 | |
| Cochrane-Fountain City School DistrictFountain City | 544 | 38 in | 1.6 | |
| Thorp School DistrictThorp | 544 | 51.1 in | 3.7 | |
| Palmyra-Eagle Area School DistrictPalmyra | 543 | 44 in | 1.3 | |
| Clear Lake School DistrictClear Lake | 541 | 56.7 in | 2.6 | |
| Gibraltar Area School DistrictFish Creek | 533 | 64.3 in | 3 | |
| Oakfield School DistrictOakfield | 531 | 45.1 in | 1.5 | |
| Southwestern Wisconsin School DistrictHazel Green | 517 | 28.5 in | 1.4 | |
| Three Lakes School DistrictThree Lakes | 517 | 92.5 in | 3.2 | |
| Woodruff Joint No. 1 School DistrictArbor Vitae | 512 | 72.6 in | 2.8 | |
| Elkhart Lake-Glenbeulah School DistrictElkhart Lake | 511 | 41.8 in | 2 | |
| Rib Lake School DistrictRib Lake | 508 | 56.8 in | 3.3 | |
| Manawa School DistrictManawa | 505 | 52.6 in | 2.8 | |
| River Ridge School DistrictPatch Grove | 505 | 27.4 in | 1.2 | |
| Randolph School DistrictRandolph | 502 | 63.1 in | 2.3 | |
| Fall River School DistrictFall River | 496 | 39.1 in | 1.4 | |
| Lac du Flambeau No. 1 School DistrictLac du Flambeau | 488 | 72.6 in | 2.8 | |
| Loyal School DistrictLoyal | 486 | 46.2 in | 2.1 | |
| Rosholt School DistrictRosholt | 485 | 61.6 in | 2.8 | |
| Athens School DistrictAthens | 479 | 56.8 in | 3.3 | |
| Hillsboro School DistrictHillsboro | 477 | 36.7 in | 1.3 | |
| Holy Hill Area School DistrictRichfield | 476 | 42.9 in | 1.5 | |
| Yorkville Joint No. 2 School DistrictUnion Grove | 476 | 35.3 in | 1.8 | |
| Kickapoo Area School DistrictViola | 471 | 50.4 in | 2.3 | |
| Hilbert School DistrictHilbert | 464 | 44.4 in | 1.5 | |
| Lake Country School DistrictHartland | 463 | 37.2 in | 1.1 | |
| Owen-Withee School DistrictOwen | 463 | 56.8 in | 3.3 | |
| Marion School DistrictMarion | 462 | 46.2 in | 1.9 | |
| Genoa City Joint No. 2 School DistrictGenoa City | 456 | 32.1 in | 1.1 | |
| De Soto Area School DistrictDe Soto | 455 | 31 in | 1.9 | |
| Barneveld School DistrictBarneveld | 453 | 39.5 in | 2.3 | |
| Royall School DistrictElroy | 451 | 36.7 in | 1.3 | |
| Flambeau School DistrictTony | 450 | 47 in | 2.4 | |
| Big Foot Union High School DistrictWalworth | 449 | 30.3 in | 1.1 | |
| Port Edwards School DistrictPort Edwards | 444 | 32.4 in | 1.7 | |
| Niagara School DistrictNiagara | 442 | 61.7 in | 2.6 | |
| Trevor-Wilmot Consolidated School DistrictTrevor | 441 | 33.4 in | 0.9 | |
| Turtle Lake School DistrictTurtle Lake | 441 | 54.3 in | 2.3 | |
| Silver Lake Joint No. 1 School DistrictSilver Lake | 429 | 33.6 in | 1.4 | |
| Walworth Joint No. 1 School DistrictWalworth | 429 | 34 in | 1.4 | |
| Maple Dale-Indian Hill School DistrictFox Point | 424 | 33.1 in | 1.3 | |
| Independence School DistrictIndependence | 422 | 53 in | 1.9 | |
| Bayfield School DistrictBayfield | 421 | 108.3 in | 4.6 | |
| North Crawford School DistrictSoldiers Grove | 421 | 27.7 in | 1.8 | |
| Frederic School DistrictFrederic | 415 | 59 in | 3.2 | |
| Bruce School DistrictBruce | 410 | 55.5 in | 2.8 | |
| Lena School DistrictLena | 410 | 65.4 in | 3.4 | |
| Raymond No. 14 School DistrictFranksville | 410 | 35.3 in | 1.8 | |
| Erin School DistrictHartford | 408 | 37.1 in | 1.6 | |
