Indiana Snow Day Predictor
The odds of a closing or a delay on the next three school mornings for any Indiana ZIP, with every district’s snow record and the rules Indiana sets for a lost day.
Snow day odds for your Indiana ZIP
Tomorrow in Indiana
The state’s biggest districts, each read against its own forecast and its own big snow morning.
- Fort WayneFort WayneReading the forecast
- IndianapolisIndianapolisReading the forecast
- Evansville-VanderburghEvansvilleReading the forecast
- Hamilton SoutheasternFishersReading the forecast
- Carmel ClayCarmelReading the forecast
How Indiana counts a snow day
The school year
Indiana requires at least 180 student instructional days a school year.
“For each school year, a school corporation shall conduct at least one hundred eighty (180) student instructional days.”IC 20-30-2-3
From the Indiana Department of Education and the state code, read October 8, 2026.
Where Indiana’s 4 inch mornings pile up
Ranked by weekday mornings from December through March with 4 inches or more of new snow at the 7 am reading, averaged over ten winters at each district’s nearest NOAA weather station.
| # | District | 4 in mornings a winter | Snow a winter |
|---|---|---|---|
| 1 | La Porte Community School CorporationLaPorte | 2.1 | 56.3 in |
| 2 | Michigan City Area SchoolsMichigan City | 2.1 | 56.3 in |
| 3 | South Bend Community School CorporationSouth Bend | 1.6 | 55.3 in |
| 4 | New Prairie United School CorporationNew Carlisle | 1.3 | 46.7 in |
| 5 | Plymouth Community School CorporationPlymouth | 1 | 46.7 in |
| 6 | Bremen Public SchoolsBremen | 0.9 | 40.1 in |
| 7 | Union-North United School CorporationLakeville | 0.9 | 40.1 in |
| 8 | John Glenn School CorporationWalkerton | 0.9 | 35.6 in |
| 9 | Hammond School CityHammond | 0.9 | 25.8 in |
| 10 | Munster School TownMunster | 0.9 | 25.8 in |
How many snow days Indiana districts plan for
13 Indiana districts print a number of snow days on their own 2026 to 2027 calendars. A closing inside that number leaves the calendar as printed; one past it is made up, usually from a break or the end of the year.
The most built in
All 285 Indiana school districts
Snow a winter and 4 inch mornings come from each district’s nearest NOAA weather station over ten winters. Built in days are the district’s own, read from its calendar. Every linked district has a page with its live odds, its snow record and its schools.
| District | Students | Snow a winter | 4 in mornings | Built in days |
|---|---|---|---|---|
| Fort Wayne Community SchoolsFort Wayne | 28,506 | 26.3 in | 0.6 | |
| Indianapolis Public SchoolsIndianapolis | 21,863 | 15.2 in | 0.4 | |
| Evansville-Vanderburgh School CorporationEvansville | 21,444 | 7.7 in | 0.2 | |
| Hamilton Southeastern SchoolsFishers | 21,299 | 11.9 in | 0.4 | |
| Lawrence Township Metropolitan School DistrictIndianapolis | 16,502 | 19.9 in | 0.3 | |
| Carmel Clay SchoolsCarmel | 16,116 | 11.9 in | 0.4 | |
| Perry Township Metropolitan School DistrictIndianapolis | 16,044 | 15.2 in | 0.4 | |
| Wayne Township Metropolitan School DistrictIndianapolis | 15,799 | 17.2 in | 0.2 | 2 |
| South Bend Community School CorporationSouth Bend | 14,486 | 55.3 in | 1.6 | |
| Tippecanoe School CorporationLafayette | 13,526 | 15.3 in | 0.3 | 1 |
| Vigo County School CorporationTerre Haute | 13,524 | 11.3 in | 0.3 | 1 |
| Bartholomew County School CorporationColumbus | 11,654 | 12.1 in | 0.5 | |
| Penn-Harris-Madison School CorporationMishawaka | 11,538 | 26.5 in | 0.6 | |
| Warren Township Metropolitan School DistrictIndianapolis | 11,440 | 19.9 in | 0.3 | |
| New Albany-Floyd County Consolidated SchoolsNew Albany | 11,380 | 11.7 in | 0.3 | |
| Hammond School CityHammond | 11,275 | 25.8 in | 0.9 | |
| Franklin Township Community School CorporationIndianapolis | 11,240 | 15.2 in | 0.4 | 2 |
| Elkhart Community SchoolsElkhart | 10,932 | 26.5 in | 0.6 | 1 |
| Avon Community School CorporationAvon | 10,736 | 17.2 in | 0.4 | 5 |
| Washington Township Metropolitan School DistrictIndianapolis | 10,735 | 19.9 in | 0.3 | 2 |
| Pike Township Metropolitan School DistrictIndianapolis | 10,617 | 13.9 in | 0.6 | 1 |
| Noblesville SchoolsNoblesville | 10,572 | 11.9 in | 0.4 | |
| Greater Clark County SchoolsJeffersonville | 10,497 | 11.7 in | 0.3 | 3 |
| Monroe County Community School CorporationBloomington | 10,467 | 11.2 in | 0.4 | 1 |
| Brownsburg Community School CorporationBrownsburg | 10,446 | 18.9 in | 0.4 | |
| East Allen County SchoolsNew Haven | 10,007 | 26.3 in | 0.6 | |
| Warrick County School CorporationBoonville | 10,005 | 7.6 in | 0.3 | |
| Westfield-Washington SchoolsWestfield | 9,701 | 11.9 in | 0.4 | |
| Center Grove Community School CorporationGreenwood | 9,621 | 18.8 in | 0.6 | |
| Lake Central School CorporationSaint John | 9,204 | 22.7 in | 0.3 | |
| Crown Point Community School CorporationCrown Point | 9,138 | 23.3 in | 0.7 | |
| Northwest Allen County SchoolsFort Wayne | 8,383 | 26.3 in | 0.6 | |
| Zionsville Community SchoolsZionsville | 7,923 | 13.9 in | 0.6 | |
| Union School CorporationModoc | 7,855 | 15.1 in | 0.5 | |
| Southwest Allen County Metropolitan School DistrictFort Wayne | 7,555 | 24.5 in | 0.4 | 2 |
| Lafayette School CorporationLafayette | 7,152 | 15.3 in | 0.3 | 1 |
| Clark-Pleasant Community School CorporationWhiteland | 7,012 | 18.8 in | 0.6 | |
| Warsaw Community SchoolsWarsaw | 6,723 | 24.6 in | 0.8 | 4 |
| Decatur Township Metropolitan School DistrictIndianapolis | 6,655 | 16.9 in | 0 | |
| Portage Township SchoolsPortage | 6,588 | 28.9 in | 0.7 | |
| Valparaiso Community SchoolsValparaiso | 6,441 | 22.5 in | 0.5 | |
| Goshen Community SchoolsGoshen | 6,221 | 30.2 in | 0.6 | |
| La Porte Community School CorporationLaPorte | 6,144 | 56.3 in | 2.1 | |
| Anderson Community School CorporationAnderson | 6,038 | 15.3 in | 0.7 | |
| Merrillville Community SchoolMerrillville | 5,867 | 23.3 in | 0.7 | |
| Plainfield Community School CorporationPlainfield | 5,834 | 17.2 in | 0.4 | |
| Duneland School CorporationChesterton | 5,786 | 28.9 in | 0.7 | |
| Seymour Community SchoolsSeymour | 5,473 | 12.1 in | 0.5 | |
| Kokomo-Center Township Consolidated School CorporationKokomo | 5,393 | 25.2 in | 0.3 | |
| Concord Community SchoolsElkhart | 5,288 | 26.5 in | 0.6 | |
| Muncie Community SchoolsMuncie | 5,165 | 18.9 in | 0.3 | |
| Mishawaka School CityMishawaka | 5,034 | 39.5 in | 0.8 | |
| Michigan City Area SchoolsMichigan City | 5,022 | 56.3 in | 2.1 | |
| Franklin Community School CorporationFranklin | 4,883 | 18.8 in | 0.6 | |
| Huntington County Community School CorporationWarren | 4,825 | 16.9 in | 0.5 | |
| Clarksville Community School CorporationClarksville | 4,824 | 11.7 in | 0.3 | |
| Mount Vernon Community School CorporationFortville | 4,798 | 14.4 in | 0.4 | |
| Richmond Community School CorporationRichmond | 4,481 | 16.7 in | 0.5 | |
| Logansport Community School CorporationLogansport | 4,449 | 12.4 in | 0.4 | |
| Mooresville Consolidated School CorporationMooresville | 4,347 | 17.2 in | 0.4 | |
| Greenfield-Central Community SchoolsGreenfield | 4,340 | 14.4 in | 0.4 | |
| South Madison Community School CorporationPendleton | 4,307 | 19.4 in | 0.6 | |
| Middlebury Community SchoolsMiddlebury | 4,127 | 30.2 in | 0.6 | |
| Munster School TownMunster | 4,118 | 25.8 in | 0.9 | |
| Clay Community SchoolsBrazil | 4,114 | 10.7 in | 0.2 | |
| Martinsville Schools Metropolitan School DistrictMartinsville | 4,081 | 12.8 in | 0.4 | |
| Hobart School CityHobart | 4,058 | 28.9 in | 0.7 | |
| Greenwood Community School CorporationGreenwood | 4,034 | 18.8 in | 0.6 | |
| Gary Community School CorporationGary | 4,025 | 25.8 in | 0.9 | |
| Shelbyville Central SchoolsShelbyville | 3,983 | 11 in | 0.6 | |
| Southern Hancock County Community School CorporationNew Palestine | 3,906 | 14.4 in | 0.4 | |
| Jennings County SchoolsNorth Vernon | 3,833 | 15.1 in | 0.4 | |
| Sunman-Dearborn Community School CorporationSt Leon | 3,762 | 16.4 in | 0.3 | |
| Whitley County Consolidated SchoolsColumbia City | 3,690 | 21.1 in | 0.4 | |
| Marion Community SchoolsMarion | 3,672 | 19 in | 0.5 | |
| Lebanon Community School CorporationLebanon | 3,593 | 17.5 in | 0.2 | |
| DeKalb County Central United School DistrictWaterloo | 3,578 | 28.7 in | 0.5 | |
| North Lawrence Community SchoolsBedford | 3,517 | 13.5 in | 0.6 | |
| East Noble School CorporationKendallville | 3,373 | 26 in | 0.7 | |
| Greater Jasper Consolidated SchoolsJasper | 3,320 | 9.2 in | 0.4 | |
| Tri-Creek School CorporationLowell | 3,209 | 22.6 in | 0.8 | |
| Plymouth Community School CorporationPlymouth | 3,208 | 46.7 in | 1 | |
| Kankakee Valley School CorporationWheatfield | 3,147 | 25 in | 0.6 | |
| Fayette County School CorporationConnersville | 3,140 | 16.7 in | 0.8 | |
| Silver Creek School CorporationSellersburg | 3,104 | 11.7 in | 0.3 | |
| South Harrison Community SchoolsCorydon | 3,077 | 11.7 in | 0.3 | |
| Frankton-Lapel Community SchoolsAnderson | 3,075 | 15.3 in | 0.7 | |
| City of East Chicago School DistrictEast Chicago | 3,074 | 25.8 in | 0.9 | |
| Highland School TownHighland | 3,069 | 25.8 in | 0.9 | |
| Frankfort Community SchoolsFrankfort | 3,002 | 17.9 in | 0.4 | |
| Jay School CorporationPortland | 2,987 | 10.7 in | 0.8 | |
| New Castle Community School CorporationNew Castle | 2,949 | 20.7 in | 0.5 | |
| Wa-Nee Community SchoolsNappanee | 2,857 | 32.1 in | 0.6 | |
| New Prairie United School CorporationNew Carlisle | 2,850 | 46.7 in | 1.3 | |
| Hanover Community School CorporationCedar Lake | 2,797 | 26.2 in | 0.6 | |
| Yorktown Community SchoolsYorktown | 2,767 | 18.9 in | 0.3 | |
| Wawasee Community School CorporationSyracuse | 2,759 | 34.8 in | 0.6 | |
| Beech Grove City SchoolsBeech Grove | 2,757 | 15.2 in | 0.4 | |
| Scott County School District 2Scottsburg | 2,749 | 13.3 in | 0.6 | |
| Richland-Bean Blossom Community School CorporationEllettsville | 2,735 | 14.7 in | 0.4 | |
| Danville Community School CorporationDanville | 2,653 | 18.9 in | 0.4 | |
| Vincennes Community School CorporationVincennes | 2,624 | 10.1 in | 0.5 | |
| Washington Community School CorporationWashington | 2,589 | 10.2 in | 0.7 | |
| Delaware Community School CorporationMuncie | 2,555 | 18.9 in | 0.3 | |
| Madison Consolidated SchoolsMadison | 2,554 | 15.1 in | 0.4 | |
| Cloverdale Community SchoolsCloverdale | 2,503 | 10.3 in | 0.5 | |
| Western School CorporationRussiaville | 2,500 | 25.2 in | 0.3 | |
| Steuben County Metropolitan School DistrictAngola | 2,485 | 28.7 in | 0.6 | |
| Northern Wells Community SchoolsOssian | 2,439 | 11.6 in | 0.1 | |
| Mississinewa Community School CorporationGas City | 2,437 | 19 in | 0.5 | |
| Hamilton Heights School CorporationArcadia | 2,336 | 25 in | 0.9 | |
| Wabash County Schools Metropolitan School DistrictWabash | 2,301 | 12.2 in | 0.5 | |
| East Porter County School CorporationKouts | 2,299 | 22.5 in | 0.5 | |
| Batesville Community School CorporationBatesville | 2,221 | 16.4 in | 0.3 | |
| Spencer-Owen Community SchoolsSpencer | 2,215 | 10.3 in | 0.5 | |
| West Noble School CorporationLigonier | 2,184 | 35.1 in | 0.5 | |
| Twin Lakes School CorporationMonticello | 2,183 | 16.4 in | 0.5 | |
| Lawrenceburg Community School CorporationLawrenceburg | 2,172 | 20 in | 0.7 | |
| Fairfield Community SchoolsGoshen | 2,157 | 30.2 in | 0.6 | |
| South Gibson School CorporationFort Branch | 2,142 | 7.7 in | 0.2 | |
| North Spencer County School CorporationLincoln City | 2,116 | 7.6 in | 0.3 | |
| Greensburg Community SchoolsGreensburg | 2,113 | 16.4 in | 0.3 | |
| North Harrison Community School CorporationRamsey | 2,101 | 11.7 in | 0.3 | |
| Mount Vernon Metropolitan School DistrictMount Vernon | 2,061 | 4.7 in | 0.2 | |
| Nineveh-Hensley-Jackson United School CorporationTrafalgar | 2,058 | 18.8 in | 0.6 | |
| John Glenn School CorporationWalkerton | 2,000 | 35.6 in | 0.9 | |
| Griffith Public SchoolsGriffith | 1,997 | 26.9 in | 0.7 | |
| Southwest Dubois County School CorporationHuntingburg | 1,990 | 9.2 in | 0.4 | |
| Madison-Grant United School CorporationFairmount | 1,988 | 19 in | 0.5 | |
| Franklin County Community School CorporationBrookville | 1,987 | 16.7 in | 0.8 | |
| Westview School CorporationTopeka | 1,979 | 30.2 in | 0.6 | |
| North West Hendricks SchoolsLizton | 1,959 | 13.5 in | 0.3 | |
| North Gibson School CorporationPrinceton | 1,917 | 7.7 in | 0.2 | |
| Maconaquah School CorporationBunker Hill | 1,910 | 13.4 in | 0.3 | |
| South Dearborn Community School CorporationAurora | 1,878 | 19.6 in | 0.4 | |
| North Montgomery Community School CorporationCrawfordsville | 1,859 | 18.6 in | 0.5 | |
| Peru Community SchoolsPeru | 1,840 | 13.4 in | 0.3 | |
| Decatur County Community SchoolsGreensburg | 1,838 | 16.4 in | 0.3 | |
| Rush County SchoolsRushville | 1,830 | 14.1 in | 0.3 | |
| Northwestern School CorporationKokomo | 1,802 | 25.2 in | 0.3 | |
| Southwest School CorporationSullivan | 1,801 | 11.3 in | 0.3 | |
| Greencastle Community School CorporationGreencastle | 1,790 | 18.9 in | 0.4 | |
| Speedway School TownSpeedway | 1,789 | 17.2 in | 0.2 | |
| Baugo Community SchoolsElkhart | 1,782 | 26.5 in | 0.6 | |
| Bluffton-Harrison Metropolitan School DistrictBluffton | 1,782 | 11.6 in | 0.1 | |
| Centerville-Abington Community SchoolsCenterville | 1,778 | 16.7 in | 0.5 | |
| Borden-Henryville School CorpMemphis | 1,743 | 11.7 in | 0.3 | |
| Tippecanoe Valley School CorporationAkron | 1,738 | 24.6 in | 0.8 | |
| River Forest Community School CorporationHobart | 1,706 | 28.9 in | 0.7 | |
| Knox Community School CorporationKnox | 1,704 | 25.5 in | 0.5 | |
| Garrett-Keyser-Butler Community SchoolsGarrett | 1,657 | 22.5 in | 0.8 | |
| Salem Community SchoolsSalem | 1,655 | 13.3 in | 0.6 | |
| South Montgomery Community School CorporationCrawfordsville | 1,639 | 18.6 in | 0.5 | |
| Eastbrook Community School CorporationMarion | 1,621 | 19 in | 0.5 | |
| Benton Community School CorporationFowler | 1,619 | 0.2 in | 0 | |
| Oak Hill United School CorporationConverse | 1,614 | 19 in | 0.5 | |
| Eastern Howard School CorporationGreentown | 1,609 | 25.2 in | 0.3 | |
| Brown County County School CorporationNashville | 1,594 | 11.2 in | 0.4 | |
| Pike County School CorporationPetersburg | 1,594 | 10.2 in | 0.7 | |
| Western Boone County Community School CorporationThorntown | 1,589 | 17.5 in | 0.2 | |
| Mill Creek Community School CorporationClayton | 1,588 | 18.9 in | 0.4 | |
| South Vermillion Community School CorporationClinton | 1,582 | 11.2 in | 0.1 | |
| North Adams Community SchoolsDecatur | 1,579 | 18.7 in | 0.4 | |
| Monroe-Gregg School DistrictMonrovia | 1,568 | 18.9 in | 0.4 | |
| Lakeland School CorporationLaGrange | 1,560 | 28.7 in | 0.6 | |
| Lake Ridge SchoolsGary | 1,530 | 26.9 in | 0.7 | |
| Bremen Public SchoolsBremen | 1,509 | 40.1 in | 0.9 | |
| Rensselaer Central School CorporationRensselaer | 1,482 | 17.7 in | 0.4 | |
| North Posey County Schools Metropolitan School DistrictPoseyville | 1,477 | 7.7 in | 0.2 | |
| Blackford County SchoolsHartford City | 1,471 | 23.4 in | 0.6 | |
| Porter Township School CorporationValparaiso | 1,467 | 23.3 in | 0.7 | |
| Elwood Community School CorporationElwood | 1,455 | 25 in | 0.9 | |
| Switzerland County School CorporationVevay | 1,438 | 9.8 in | 0.1 | |
| Randolph Central School CorporationWinchester | 1,431 | 15.1 in | 0.5 | |
| Brownstown Central Community School CorporationBrownstown | 1,422 | 13.3 in | 0.6 | |
| Northwestern Consolidated School CorporationFairland | 1,414 | 11 in | 0.6 | |
| Manchester Community SchoolsN Manchester | 1,411 | 19.1 in | 0.3 | |
| Tipton Community School CorporationTipton | 1,409 | 25 in | 0.9 | |
| Alexandria Community School CorporationAlexandria | 1,405 | 15.3 in | 0.7 | |
| Linton-Stockton School CorporationLinton | 1,386 | 11 in | 0.6 | |
| Warren County Metropolitan School DistrictWilliamsport | 1,382 | 12.6 in | 0.2 | |
| North Putnam Community SchoolsBainbridge | 1,375 | 18.9 in | 0.4 | |
| Union Township School CorporationValparaiso | 1,374 | 23.3 in | 0.7 | |
| Adams Central Community SchoolsMonroe | 1,360 | 17.4 in | 0.6 | |
| Tell City-Troy Township School CorporationTell City | 1,360 | |||
| East Washington School CorporationPekin | 1,355 | 13.3 in | 0.6 | |
| Delphi Community School CorporationDelphi | 1,354 | 21.1 in | 0.5 | |
| Prairie Heights Community School CorporationLaGrange | 1,328 | 28.7 in | 0.6 | |
| Northeastern Wayne SchoolsFountian City | 1,326 | 16.7 in | 0.4 | |
| Shenandoah School CorporationMiddletown | 1,312 | 19.9 in | 0.8 | |
| South Adams SchoolsBerne | 1,308 | 17.4 in | 0.6 | |
| Crawford County Community School CorporationMarengo | 1,295 | 6.3 in | 0.4 | |
| Lewis Cass SchoolsWalton | 1,293 | 20.9 in | 0.3 | |
| Southwestern Jefferson County Consolidated SchoolsHanover | 1,290 | 15.1 in | 0.4 | |
| Union County-College Corner Joint School DistrictLiberty | 1,289 | 16.7 in | 0.5 | |
| Paoli Community School CorporationPaoli | 1,285 | 6.3 in | 0.4 | |
| Shelby Eastern SchoolsShelbyville | 1,284 | 11 in | 0.6 | |
| Perry Central Community School CorporationLeopold | 1,280 | |||
| Southeast Dubois County School CorporationFerdinand | 1,249 | 9.2 in | 0.4 | |
| South Knox School CorporationVincennes | 1,243 | 10.1 in | 0.5 | |
| DeKalb County Eastern Community School DistrictButler | 1,241 | 27.3 in | 0.3 | |
| Scott County School District 1Austin | 1,236 | 13.3 in | 0.6 | |
| Union-North United School CorporationLakeville | 1,227 | 40.1 in | 0.9 | |
| Eastern Hancock County Community School CorporationCharlottesville | 1,212 | 14.4 in | 0.4 | |
| Rochester Community School CorporationRochester | 1,208 | 18.2 in | 0.5 | |
| Taylor Community School CorporationKokomo | 1,207 | 25.2 in | 0.3 | |
| Whitko Community School CorporationLarwill | 1,205 | 21.1 in | 0.4 | |
| North Central Parke Community School CorporationRockville | 1,198 | 11.2 in | 0.1 | |
| Nettle Creek School CorporationHagerstown | 1,192 | 20.7 in | 0.5 | |
| North Knox School CorporationBicknell | 1,192 | 9.9 in | 0.5 | |
| Liberty-Perry Community School CorporationSelma | 1,153 | 18.9 in | 0.3 | |
| Lake Station Community SchoolsLake Station | 1,144 | 28.9 in | 0.7 | |
| Eastern Greene County School DistrictBloomfield | 1,130 | 13.1 in | 0.3 | |
| Sheridan Community SchoolsSheridan | 1,127 | 25 in | 0.9 | |
| Smith-Green Community SchoolsChurubusco | 1,126 | 26 in | 0.7 | |
| Monroe Central School CorporationParker City | 1,112 | 15.1 in | 0.5 | |
| South Putnam Community SchoolsGreencastle | 1,105 | 18.9 in | 0.4 | |
| Eastern Pulaski Community School CorporationWinamac | 1,088 | 18.3 in | 0.6 | |
| Central Noble Community School CorporationAlbion | 1,083 | 31.3 in | 0.4 | |
| South Ripley Community School CorporationVersailles | 1,083 | 16.5 in | 0.4 | |
| Whiting School CityWhiting | 1,083 | 25.8 in | 0.9 | |
| South Spencer County School CorporationRockport | 1,072 | 7.6 in | 0.3 | |
| North Daviess Community SchoolsElnora | 1,069 | 14.7 in | 0.8 | |
| Milan Community SchoolsMilan | 1,067 | 16.5 in | 0.4 | |
| C. A. Beard Memorial School CorporationKnightstown | 1,061 | 20.7 in | 0.5 | |
| North Newton School CorporationMorocco | 1,041 | 25 in | 0.6 | |
| Carroll Consolidated School CorporationFlora | 1,039 | 21.1 in | 0.5 | |
| Boone Township Metropolitan School DistrictHebron | 1,035 | 23.3 in | 0.7 | |
| Southwest Parke Community School CorporationMontezuma | 1,032 | 11.2 in | 0.1 | |
| Southeast Fountain School CorporationVeedersburg | 1,031 | 15.8 in | 0.3 | |
| Barr-Reeve Community School CorporationMontgomery | 1,008 | 10.1 in | 0.6 | |
| Daleville Community SchoolsDaleville | 1,003 | 15.3 in | 0.7 | |
| Fremont Community SchoolsFremont | 982 | 27.5 in | 0.8 | |
| South Central Community School CorporationUnion Mills | 972 | 22.5 in | 0.5 | |
| Triton School CorporationBourbon | 954 | 46.7 in | 1 | |
| Rossville Consolidated School DistrictRossville | 949 | 17.9 in | 0.4 | |
| New Durham Township Metropolitan School DistrictWestville | 948 | 22.5 in | 0.5 | |
| West Washington School CorporationCampbellsburg | 941 | 13.3 in | 0.6 | |
| Flat Rock-Hawcreek School CorporationHope | 930 | 12.1 in | 0.5 | |
| Randolph Eastern School CorporationUnion City | 924 | 10.7 in | 0.8 | |
| Covington Community School CorporationCovington | 923 | 15.8 in | 0.3 | |
| Clinton Central School CorporationMichigantown | 918 | 17.9 in | 0.4 | |
| Pioneer Regional School CorporationRoyal Center | 916 | 12.4 in | 0.4 | |
| North White School CorporationMonon | 898 | 15.9 in | 0.4 | |
| North Judson-San Pierre School CorporationNorth Judson | 894 | 27.9 in | 0.9 | |
| Clinton Prairie School CorporationFrankfort | 890 | 17.9 in | 0.4 | |
| Orleans Community SchoolsOrleans | 886 | 6.3 in | 0.4 | |
| Springs Valley Community School CorporationFrench Lick | 885 | 6.3 in | 0.4 | |
| Southern Wells Community SchoolsPoneto | 883 | 23.4 in | 0.6 | |
| Wes-Del Community SchoolsGaston | 882 | 18.9 in | 0.3 | |
| South Newton School CorporationKentland | 869 | 17.7 in | 0.4 | |
| Rising Sun-Ohio County Community SchoolsRising Sun | 854 | 19.6 in | 0.4 | |
| Caston School CorporationRochester | 848 | 18.2 in | 0.5 | |
| Northeast Dubois County School CorporationDubois | 848 | 9.2 in | 0.4 | |
| Culver Community Schools CorporationCulver | 839 | 35.6 in | 0.9 | |
| Bloomfield School DistrictBloomfield | 828 | 11 in | 0.6 | |
| Loogootee Community School CorporationLoogootee | 796 | 9.2 in | 0.4 | |
| South Henry School CorporationStraughn | 789 | 20.7 in | 0.5 | |
| Tipton County Northern Community School CorporationSharpsville | 789 | 25.2 in | 0.3 | |
| Cowan Community School CorporationMuncie | 786 | 18.9 in | 0.3 | |
| North Miami Community SchoolsDenver | 780 | 13.4 in | 0.3 | |
| Jac-Cen-Del Community School CorporationOsgood | 778 | 16.5 in | 0.4 | |
| Tri-County School CorporationWolcott | 776 | 16.8 in | 0.3 | |
| Northeast School CorporationHymera | 771 | 11.3 in | 0.3 | |
| Western Wayne SchoolsPershing | 729 | 20.7 in | 0.5 | |
| White River Valley School DistrictSwitz City | 723 | 11 in | 0.6 | |
| Lanesville Community School CorporationLanesville | 719 | 11.7 in | 0.3 | |
| Shakamak Schools Metropolitan School DistrictJasonville | 673 | 11.3 in | 0.3 | |
| East Gibson School CorporationOakland City | 669 | 7.6 in | 0.3 | |
| Frontier School CorporationChalmers | 664 | 16.4 in | 0.5 | |
| North Vermillion Community School CorporationCayuga | 662 | 15.8 in | 0.3 | |
| Southwestern Shelby County Consolidated SchoolsShelbyville | 662 | 11 in | 0.6 | |
| Shoals Community School CorporationShoals | 654 | 9.2 in | 0.4 | |
| Mitchell Community SchoolsMitchell | 650 | 13.5 in | 0.6 | |
| West Central School CorporationFrancesville | 618 | 15.9 in | 0.4 | |
| Blue River Valley SchoolsNew Castle | 614 | 19.9 in | 0.8 | |
| Oregon-Davis School CorporationHamlet | 532 | 25.5 in | 0.5 | |
| Attica Consolidated School CorporationAttica | 523 | 12.6 in | 0.2 | |
| Randolph Southern School CorporationLynn | 511 | 15.1 in | 0.5 | |
| Crothersville Community SchoolsCrothersville | 463 | 13.3 in | 0.6 | |
| Argos Community SchoolsArgos | 445 | 46.7 in | 1 | |
| Hamilton Community SchoolsHamilton | 348 | 27.3 in | 0.3 | |
| Tri-Township Consolidated School CorporationWanatah | 305 | 22.5 in | 0.5 | |
| Eminence Community School CorporationEminence | 272 | 12.8 in | 0.4 | |
| Medora Community School CorporationMedora | 196 | 13.3 in | 0.6 |
Indiana snow day questions
Snow day odds in other states

The odds are a forecast read, and the superintendent makes the call: the district’s own announcement is the one to follow.